Payouts
| Player | PokerGO Tour Points | Prize | ||
|---|---|---|---|---|
| 1 |   | Jeremy Ausmus | 178 | 178,200 USD | 
| 2 |   | Chris Brewer | 132 | 132,000 USD | 
| 3 |   | Ren Lin | 86 | 85,800 USD | 
| 4 |   | Ali Imsirovic | 66 | 66,000 USD | 
| 5 |   | Nick Petrangelo | 53 | 52,800 USD | 
| 6 |   | David Peters | 40 | 39,600 USD | 
| 7 |   | Tamon Nakamura | 33 | 33,000 USD | 
| 8 |   | Umang Dattani | 26 | 26,400 USD | 
| 9 |   | Alex Livingston | 26 | 26,400 USD | 
| 10 |   | Peter Placey | 20 | 19,800 USD | 
 
       
       
       
       
       
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
           