Recent Eliminations (121st – 135th)

The following players all finished in 121st to 135th place earning themselves a $20,000 payday.
The next pay jump is to $25,000 beginning at 120th place.
| Player | Chips | Change | 
|---|---|---|
| Manig Loeser | Busted | -2,200,000   | 
| Shannon Shorr | Busted | -1,150,000   | 
| Steve O'Dwyer | Busted | -325,000   | 
| Ian O'Hara | Busted | - | 
| Thomas Mühlöcker | Busted | -4,675,000   | 
| Mike Watson | Busted | - | 
| Martin Raus | Busted | - | 
| Nadya Magnus | Busted | -1,025,000   | 
| Arutyun Saakyan | Busted | -1,875,000   | 
| Niklas Warlich | Busted | -3,350,000   | 
| Michael Sklenicka | Busted | -6,825,000   | 
| Sasa Lalos | Busted | -2,650,000   | 
| Christoph Brull | Busted | -1,350,000   | 
| Faisal Khan | Busted | -25,000   | 
| Jeffrey Kaplan | Busted | -925,000   | 
 
       
         
         
         
         
         
         
         
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
           