Recent Eliminations (85th – 96th)
 
    
    The following players all finished in 85th to 96th place earning themselves a $30,000 payday.
The next pay jump is to $35,000 beginning at 72nd place.
| Player | Chips | Change | 
|---|---|---|
| Isaac Haxton | Busted | -6,950,000   | 
| Andjelko Andrejevic | Busted | -2,025,000   | 
| Jerry Robinson | Busted | -4,125,000   | 
| Ralph Wong | Busted | - | 
| Stefan Schillhabel | Busted | - | 
| Benny Glaser | Busted | -6,115,000   | 
| Robert Heidorn | Busted | -3,750,000   | 
| Gabriel Andrade | Busted | -9,000,000   | 
| Michael Kirschnichler | Busted | -4,500,000   | 
| TJ Shulman | Busted | - | 
| Michael Lipman | Busted | -3,800,000   | 
| Alexis Urli | Busted | -1,750,000   | 
 
       
         
         
         
         
         
         
         
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
           