Back to Two Tables
With the elimination of short-stacked Joao Vieira in 17th, we’re back to two tables of eight. They look like this:
| Table | Seat | Player |
| 1 | 1 | Ben Heath |
| 1 | 2 | Luke Reeves |
| 1 | 3 | Leon Tsoukernik |
| 1 | 4 | Alex Foxen |
| 1 | 5 | Christoph Vogelsang |
| 1 | 6 | Mikita Badziakouski |
| 1 | 7 | Rainer Kempe |
| 1 | 8 | Adrian Mateos |
| 2 | 1 | Sergi Reixach |
| 2 | 2 | Yair Bitoun |
| 2 | 3 | Kristen Bicknell |
| 2 | 4 | Kahle Burns |
| 2 | 5 | Preben Stokkan |
| 2 | 6 | Igor Kurganov |
| 2 | 7 | Steve O’Dwyer |
| 2 | 8 | Richard Trigg |
| Player | Chips | Change |
|---|---|---|
| Joao Vieira | Busted |
-585,000 |