Payouts
Player | PokerGO Tour Points | Prize | ||
---|---|---|---|---|
1 | Barry Hutter | 140,400 USD | ||
2 | Mario Mosbock | 93,600 USD | ||
3 | Sean Perry | 62,400 USD | ||
4 | Chris Brewer | 39,000 USD | ||
5 | Nitis Udornpim | 31,200 USD | ||
6 | Sergi Reixach | 23,400 USD |
Buy-in
10,000 USDPrize Pool
390,000 USDStarting stack
100,000Average stack
3,900,000Player | PokerGO Tour Points | Prize | ||||
---|---|---|---|---|---|---|
1 | Barry Hutter | 140,400 USD | ||||
2 | Mario Mosbock | 93,600 USD | ||||
3 | Sean Perry | 62,400 USD | ||||
4 | Chris Brewer | 39,000 USD | ||||
5 | Nitis Udornpim | 31,200 USD | ||||
6 | Sergi Reixach | 23,400 USD |
Buy-in
10,000 USDPrize Pool
390,000 USDPlaces paid
6First prize
140,400 USDStarting stack
100,000Average stack
3,900,000