Level 20
players remaining
1
entrants
68
Buy-in
10,000 USDPrize Pool
680,000 USDStarting stack
125,000Average stack
8,500,000Chip Counts at Dinner Break
Posted June 8, 2021 at 8:18 pm ET by Keegan McCann
Player | Chips | Change | |
---|---|---|---|
Eli Elezra | 544,000 | 399,000 | |
David McCaw | 456,000 | -299,000 | |
Jean Gaspard | 446,000 | 186,000 | |
Layne Flack | 337,000 | 77,000 | |
Bryce Yockey | 323,000 | 6,000 | |
Mike Gorodinsky | 281,000 | 56,000 | |
Nick Guagenti | 281,000 | 163,000 | |
David 'ODB' Baker | 281,000 | 71,000 | |
Daniel Negreanu | 256,000 | 101,000 | |
Jim Collopy | 256,000 | 40,000 | |
Nick Julia | 253,000 | 128,000 | |
Chris Vitch | 251,000 | 11,000 | |
Richard Sklar | 247,000 | 122,000 | |
Jared Bleznick | 221,000 | 96,000 | |
Benny Glaser | 218,000 | 73,000 | |
Erik Sagstrom | 198,000 | 115,000 | |
Mark Gregorich | 186,000 | -124,000 | |
Marco Johnson | 176,000 | 176,000 | |
Ralph Perry | 171,000 | 74,000 | |
Benjamin Diebold | 170,000 | 90,500 | |
Sean Perry | 162,000 | -48,000 | |
Cary Katz | 161,000 | 36,000 | |
Dan Shak | 159,000 | 29,000 | |
Alan Richardson | 159,000 | 34,000 | |
Mike Thorpe | 157,000 | 72,000 | |
Ben Yu | 145,000 | 20,000 | |
Maxx Coleman | 142,000 | -3,000 | |
Stephen Chidwick | 133,000 | -17,000 | |
Jose Ignacio Barbero | 133,000 | 33,000 | |
Randy Kaas | 131,000 | 3,000 | |
Philip Sternheimer | 130,000 | 9,000 | |
Randy Ohel | 125,000 | 91,500 | |
John Monnette | 125,000 | 57,000 | |
Michael Noori | 118,000 | -7,000 | |
David Funkhouser | 118,000 | -77,000 | |
Brian Okin | 86,000 | -11,000 | |
Amnon Filippi | 85,000 | 22,500 | |
Nick Schulman | 81,000 | -44,000 | |
Majid Yahyaei | 81,000 | 81,000 | |
Harrison Beach | 80,000 | -65,000 | |
John Riordan | 78,000 | 16,000 | |
David Brookshire | 43,000 | -245,000 |
Share
tweet