Payouts
Player | PokerGO Tour Points | Prize | ||
---|---|---|---|---|
1 | Rok Gostisa | 148 | 147,600 USD | |
2 | Daniel Smiljkovic | 98 | 98,400 USD | |
3 | Stanley Tang | 66 | 65,600 USD | |
4 | Barry Hutter | 45 | 45,100 USD | |
5 | Jake Schindler | 33 | 32,800 USD | |
6 | Cary Katz | 21 | 20,500 USD |
Buy-in
10,000 USDPrize Pool
410,000 USDStarting stack
125,000Average stack
5,125,000Player | PokerGO Tour Points | Prize | ||||
---|---|---|---|---|---|---|
1 | Rok Gostisa | 148 | 147,600 USD | |||
2 | Daniel Smiljkovic | 98 | 98,400 USD | |||
3 | Stanley Tang | 66 | 65,600 USD | |||
4 | Barry Hutter | 45 | 45,100 USD | |||
5 | Jake Schindler | 33 | 32,800 USD | |||
6 | Cary Katz | 21 | 20,500 USD |
Buy-in
10,000 USDPrize Pool
410,000 USDPlaces paid
6First prize
147,600 USDStarting stack
125,000Average stack
5,125,000