Payouts
Player | PokerGO Tour Points | Prize | ||
---|---|---|---|---|
1 | Chris Brewer | 86 | 86,400 USD | |
2 | Steve Zolotow | 48 | 48,000 USD | |
3 | Rok Gostisa | 26 | 25,600 USD |
Buy-in
10,000 USDPrize Pool
160,000 USDStarting stack
125,000Average stack
2,000,000Player | PokerGO Tour Points | Prize | ||||
---|---|---|---|---|---|---|
1 | Chris Brewer | 86 | 86,400 USD | |||
2 | Steve Zolotow | 48 | 48,000 USD | |||
3 | Rok Gostisa | 26 | 25,600 USD |
Buy-in
10,000 USDPrize Pool
160,000 USDPlaces paid
3First prize
86,400 USDStarting stack
125,000Average stack
2,000,000