Event #6 Final Table Set
The final nine have redrawn to one table, and there is 14:26 minutes remaining in the level following the elimination of Cary Katz in 10th place.
| Seat | Name | Country | Chip Count |
| 1 | Kristen Bicknell | Canada | 203,000 |
| 2 | Michael Addamo | Australia | 975,000 |
| 3 | Matthias Eibinger | Austria | 644,000 |
| 4 | Chino Rheem | United States | 615000 |
| 5 | Mikita Badziakouski | Belarus | 1,027,000 |
| 6 | Yang Wang | China | 242,000 |
| 7 | Luc Greenwood | Canada | 895,000 |
| 8 | Orpen Kisacikoglu | Turkey | 312,000 |
| 9 | Andras Nemeth | Hungary | 406,000 |
| Player | Chips | Change |
|---|---|---|
| Mikita Badziakouski | 1,027,000 |
122,000 |
| Michael Addamo | 975,000 |
-34,000 |
| Luc Greenwood | 895,000 | - |
| Matthias Eibinger | 644,000 |
274,000 |
| David Chino Rheem | 615,000 |
5,000 |
| Andras Nemeth | 406,000 |
-214,000 |
| Orpen Kisacikoglu | 312,000 |
-50,000 |
| Yang Wang | 242,000 |
-88,000 |
| Kristen Bicknell | 203,000 |
54,000 |