Cassio Kiles Leads $10,300 High Roller Finale
![Jack Sinclair](https://storage.googleapis.com/pokercentral/2020/02/77bd533b-jack-sinclair1.jpg)
The Main Event reached a final table but the $10,300 High Roller Finale only started yesterday. They played eight levels of 45 minutes and Cassio Kiles managed to bag up the chip lead as he takes 5,665,000 with him to Day 2. The event does have a couple similarities with the Main Event. All players started with 1,000,000 and the structure has the same blind levels, just a bit shorter. The tournament will also play down to a winner today, just like the Main Event will.
Late registration is still open for the first two levels of the day and reentries can still be made as well. A total of 33 players who bagged will take their seats out of the 61 entries that were done on the first day.
A couple players that made it through to Day 2 include Brunno Botteon De Albuquerque (4,305,000), Kevin MacPhee (2,190,000), Kenny Hallaert (2,005,000), and Jack Sinclair (1,380,000).
Cards will be in the air at 1 pm local time and the blinds will start at 15,000/30,000 with a 30,000 button ante. PokerCentral will provide updates on the tournament as well as coverage of the Main Event final table.
Seat Draw Day 2 partypoker MILLIONS South America High Roller Finale
Table | Seat | Player | Chip Count | Big Blinds |
61 | 1 | Horacio Courdin Felix | 1.965.000 | 66 |
61 | 2 | Oscar Hilario Quijada | 3.705.000 | 124 |
61 | 3 | Bruno Albuquerque | 4.305.000 | 144 |
61 | 4 | Damian Salas | 515.000 | 17 |
62 | 1 | Michael Del Vecchio | 285.000 | 10 |
62 | 2 | Javier Gomez | 2.085.000 | 70 |
62 | 3 | Kevin MacPhee | 2.190.000 | 73 |
62 | 4 | Gil Morgensztern | 2.765.000 | 92 |
63 | 1 | Kenny Hallaert | 2.005.000 | 67 |
63 | 2 | Marcelo Martinez | 935.000 | 31 |
63 | 3 | Julio Andres Alfonsin | 880.000 | 29 |
63 | 4 | Marty Mathis | 875.000 | 29 |
63 | 5 | Jack Sinclair | 1.380.000 | 46 |
64 | 1 | Farid Jattin | 1.760.000 | 59 |
64 | 2 | Orlan Gambardella | 4.105.000 | 137 |
64 | 3 | Oliver Price | 2.295.000 | 77 |
64 | 4 | Armando Collado | 2.520.000 | 84 |
64 | 5 | Leandro Bustillo | 1.050.000 | 35 |
65 | 1 | Luiz Eduardo Camargo | 2.010.000 | 67 |
65 | 2 | Roberto Jose Sagra | 1.180.000 | 39 |
65 | 3 | Martin Kus | 800.000 | 27 |
65 | 4 | Sirzat Hissou | 2.130.000 | 71 |
65 | 5 | Rodrigo Valente | 1.275.000 | 43 |
66 | 1 | Cassio Kiles | 5.665.000 | 189 |
66 | 2 | Rodrigo Selouan | 1.000.000 | 33 |
66 | 3 | Marvin Rettenmaier | 1.580.000 | 53 |
66 | 4 | Tommie Janssen | 950.000 | 32 |
66 | 5 | Rodrigo Sirichuk | 2.180.000 | 73 |
67 | 1 | Brent Roberts | 1.275.000 | 43 |
67 | 2 | Leonardo Fernandez Balague | 1.350.000 | 45 |
67 | 3 | James Romero | 3.000.000 | 100 |
67 | 4 | Francisco Benitez | 495.000 | 17 |
67 | 5 | Pablo Melogno | 415.000 | 14 |
You're all caught up!
No more pages to load