More Assorted Counts
| Player | Chips | Change | 
|---|---|---|
| Oscar Alache | 2,450,000 | 100,000   | 
| Rainer Kempe | 2,200,000 | 300,000   | 
| Jake Daniels | 1,900,000 | -1,700,000   | 
| Michael Del Vecchio | 1,700,000 | 974,000   | 
| Mike Dentale | 1,350,000 | -470,000   | 
| Ivan Luca | 1,100,000 | - | 
| Dzmitry Urbanovich | 870,000 | -130,000   | 
| Mauricio Ferreira Pais | 320,000 | -180,000   | 
| James Romero | 220,000 | -1,480,000   | 
 
       
         
         
         
         
        