Assorted End-of-Day Chip Counts
An extensive recap of today’s action is to follow later.
| Player | Chips | Change | 
|---|---|---|
| Andres Viola | 25,175,000 | 0 | 
| Lorenzo Bazei | 19,800,000 | 0 | 
| Dzmitry Urbanovich | 17,775,000 | 0 | 
| Jacques Blit | 13,675,000 | 0 | 
| Marty Mathis | 12,750,000 | 0 | 
| Felix Bleiker | 12,200,000 | 0 | 
| Richard Dubini | 10,925,000 | 0 | 
| Luis Gustavo Kamei | 10,225,000 | 0 | 
| Roberto Romanello | 5,500,000 | 0 | 
| David Chino Rheem | 3,700,000 | 0 | 
| Day Kotoviezy | 2,800,000 | 0 | 
| Rainer Kempe | 2,750,000 | 0 | 
 
       
         
         
         
         
         
         
        