Cintra Finds an Early Double
The action folded to Fabio Colonese in the small blind and he pushed to put the pressure on short stack Laura Cintra in the big blind. It wasn’t much pressure, though, as she called instantly.
Fabio Colonese: [Ks9d]
Laura Cintra: [AcKd]
With the board ultimately reading [6c4hQh] [4s] [Kc] there wasn’t much of a sweat. Double for Cintra.
Player | Chips | Change |
---|---|---|
Laura Cintra | 2,700,000 |
900,000 ![]() |
Fabio Colonese | 1,500,000 |
-1,350,000 ![]() |
Do Rosario Netto Eliminated
Durair Do Rosario Netto was eliminated from the tournament very early on Day 3. Ramiro Petrone raised to 450,000 from the hijack. It folded to big blind Do Rosario Netto and he pushed all in for 2,525,000. A quick call followed after the count was confirmed.
Durair Do Rosario Netto: [9h9d]
Ramiro Petrone: [adjs]
The board ran out [ahkd8h7c3h] and Do Rosario Netto did not recover after the ace fell on the flop.
He was eliminated in 64th place and takes home $20,000.
Player | Chips | Change |
---|---|---|
Ramiro Petrone | 10,000,000 |
2,700,000 ![]() |
Durair Do Rosario Netto | Busted | - |
Andre Sa the First Eliminated in the Money
Manuel Pochat opened under the gun for 450,000 and the action folded to Andre Sa on the button who pushed. As Sa was the short stack coming into the day, he had only 500,000 to shove. The blinds folded, Pochat called.
Manuel Pochat: [KsQc]
Andre Sa: [Kh9h]
The flop of [6d7h6s] gave Sa some backdoors and the [3h] on the turn gave him a flush draw, but the [5d] on the river was a blank and Sa exited in 65th place, good for $20,000.
Player | Chips | Change |
---|---|---|
Manuel Pochat | 4,525,000 |
1,000,000 ![]() |
Andre Sa | Busted |
-500,000 ![]() |
Live Blog on Delay
The live blog will be on the same delay as the PokerGO live stream today. Cards were in the air at 12 noon local time but the stream will start an hour later. Expect regular tournament updates starting at 1 pm local time, or 8 am PT/11 am ET/4 pm GMT.
Andres Viola Leads On the Quest to the Final Table
![Andres Viola](https://storage.googleapis.com/pokercentral/2020/02/034dc25a-andres-viola-chipleader.jpg)
Only 60 players remain out of 420 entries that were made in the Enjoy Punta del Este Resort & Casino in Punta del Este, Uruguay. Another 5 will be added to the field today after they survived the online Day 1+2 surviving a total of 36 entries. The total entries in the tournament are up to 456. Andres Viola is leading the pack with a big stack of 25,175,000. He is the only player with more than 20 million chips.
Others with big stacks include Daniel Rezaei (19,025,000), partypoker PRO Dzmitiry Urbanovich (17,775,000), and defending champion Marty Mathis (12,750,000). Rezaei will sit down at a physical table for the first time this main event as he made it his way through to Day 3 via the Online Day 1+2.
All players that are left in the tournament are guaranteed to take home at least $20,000 with the money going up slow and steady with every couple spots. The winner will take home a massive $1,000,000.
The tournament will restart today in level 17: blinds 100,000/200,000 and they will play with 60-minute levels, just like the days before. The plan is to play down to the final table but there is a long way to go with 65 players starting the day.
Make sure to keep an eye on this page to follow along with the tournament and check in to PokerGO for the Live Stream.
Chip Counts partypoker MILLIONS South America Main Event Day 3
Seat Draw partypoker MILLIONS South America Main Event Day 3
Table | Seat | Player | Chip Count | Big Blinds |
67 | 1 | Lineu Penteado | 3.700.000 | 19 |
67 | 2 | Tatiana Carlsson | 2.800.000 | 14 |
67 | 3 | Kevin Annahas | 9.750.000 | 49 |
67 | 4 | Nestor Masero | 8.200.000 | 41 |
67 | 5 | Lucas Pochat | 2.175.000 | 11 |
67 | 6 | Jose Moure | 5.625.000 | 28 |
67 | 7 | Jack Sinclair | 2.650.000 | 13 |
67 | 8 | Jacques Blit | 13.675.000 | 68 |
68 | 1 | Gil Morgensztern | 9.450.000 | 47 |
68 | 2 | Roberto Romanello | 5.500.000 | 28 |
68 | 3 | Rafael Caiaffa | 8.700.000 | 44 |
68 | 4 | Mariano Mir | 7.800.000 | 39 |
68 | 5 | Suat Egilli | 7.425.000 | 37 |
68 | 6 | Fabian Gumz | 10.250.000 | 51 |
68 | 7 | Mathias Duarte | 1.320.000 | 7 |
68 | 8 | Luis Gustavo Kamei | 10.225.000 | 51 |
69 | 1 | Soren Vohrs | 3.425.000 | 17 |
69 | 2 | Felix Bleiker | 12.200.000 | 61 |
69 | 3 | Dzmitry Urbanovich | 17.775.000 | 89 |
69 | 4 | Franco Luca | 5.950.000 | 30 |
69 | 5 | Pablo Silva | 5.375.000 | 27 |
69 | 6 | Rodrigo Cariola | 2.575.000 | 13 |
69 | 7 | Ezequiel Waigel | 11.725.000 | 59 |
70 | 1 | Mihai Manole | 1.550.000 | 8 |
70 | 2 | Manuel Pochat | 3.525.000 | 18 |
70 | 3 | Matias Gabrenja | 5.750.000 | 29 |
70 | 4 | Hiroaki Harada | 10.700.000 | 54 |
70 | 5 | Norson Saho | 4.400.000 | 22 |
70 | 6 | Andre Sa | 500.000 | 3 |
70 | 7 | Juan Jose Mantilaro | 1.875.000 | 9 |
71 | 1 | Tunay Husnu Ece | 8.125.000 | 41 |
71 | 2 | Charles La Boissonniere | 2.400.000 | 12 |
71 | 3 | Day Kotoviezy | 2.800.000 | 14 |
71 | 4 | Diego Zeiter | 5.950.000 | 30 |
71 | 5 | Fabio Colonese | 2.850.000 | 14 |
71 | 6 | Laura Cintra | 1.800.000 | 9 |
71 | 7 | David “Chino” Rheem | 3.700.000 | 19 |
72 | 1 | Richard Dubini | 10.925.000 | 55 |
72 | 2 | Georgios Sotiropoulos | 1.525.000 | 8 |
72 | 3 | Roberto Jose Sagra | 7.300.000 | 37 |
72 | 4 | Francisco Benitez | 3.200.000 | 16 |
72 | 5 | Marcelo Emanuel Fernandez | 1.550.000 | 8 |
72 | 6 | Charles Kassin | 11.150.000 | 56 |
72 | 7 | Marty Mathis | 12.750.000 | 64 |
73 | 1 | Sergio Luis Di Pego | 8.850.000 | 44 |
73 | 2 | Alexandre Santo | 1.125.000 | 6 |
73 | 3 | Jacqueline Sacaan | 2.750.000 | 14 |
73 | 4 | Brunno Albuquerque | 4.825.000 | 24 |
73 | 5 | Jose Severino | 6.525.000 | 33 |
73 | 6 | Martin Arce | 12.275.000 | 61 |
73 | 7 | Daniel Victor Almeida | 6.275.000 | 31 |
74 | 1 | Daniel Rezaei | 19.025.000 | 95 |
74 | 2 | Durair Do Rosario Netto | 2.725.000 | 14 |
74 | 3 | Horacio Chaves Cortes | 3.650.000 | 18 |
74 | 4 | Andres Viola | 25.175.000 | 126 |
74 | 5 | Ramiro Petrone | 7.300.000 | 37 |
74 | 6 | Shawn Busse | 6.625.000 | 33 |
74 | 7 | Eduardo Alfredo Santi | 19.275.000 | 96 |
76 | 1 | Gaspar Omar Fernandez | 11.075.000 | 55 |
76 | 2 | Rainer Kempe | 2.750.000 | 14 |
76 | 3 | Freek Scholten | 5.275.000 | 26 |
76 | 4 | Ivan Balzano | 4.125.000 | 21 |
76 | 5 | Pedro Madeira | 8.675.000 | 43 |
76 | 6 | Luis Camargo | 7.050.000 | 35 |
76 | 7 | Lorenzo Bazei | 19.800.000 | 99 |
You're all caught up!
No more pages to load