Level 22
Blinds
300,000 / 600,000
big blind ante
600,000
players remaining
1
entrants
95
Buy-in
10,000 USDPrize Pool
950,000 USDStarting stack
1,000,000Average stack
95,000,000Late Registration Closes, Slightest of Overlays in the Finale
Posted January 11, 2020 at 1:52 pm ET by Jen Mason

Level 11 has begun, which means the end of late registration and the beginning of true bustouts with no chance for a fresh million chips. Pending confirmation, there were 95 entries into this $10,300 event, so the prizepool is as it was: $1,000,000. Payout information will be available shortly.
Last minute entrants include a few who only busted the Main Event in the last few levels – Niall Farrell, Fabrizio Gonzalez and Per Siden among them.
| Player | Chips | Change | |
|---|---|---|---|
| Kahle Burns |   | 5,070,000 | 2,870,000   | 
| Per Siden |   | 4,889,994 | 3,889,994   | 
| Alexandros Kolonias |   | 4,285,000 | 2,645,000   | 
| Alex Foxen |   | 4,270,000 | -180,000   | 
| Daniel Rezaei |   | 3,620,000 | 2,620,000   | 
| Bartlomiej Machon |   | 3,515,000 | 2,515,000   | 
| Michael Sklenicka |   | 3,350,000 | 2,350,000   | 
| Anatoly Filatov |   | 3,275,000 | 2,275,000   | 
| Christopher Kyriacou |   | 3,225,000 | 2,225,000   | 
| Fabrizio Gonzalez |   | 3,050,000 | 2,050,000   | 
| Roberto Romanello |   | 1,260,000 | 260,000   | 
| Niall Farrell |   | 1,000,000 | - | 
| Bertrand Grospellier |   | 1,000,000 | - | 
| Luke Reeves |   | 1,000,000 | - | 
      TAGS: Anatoly Filatov, Bertrand Grospellier, Fabrizio Gonzalez, Kahle Burns, Niall Farrell, Roberto Romanello
    
    
        
        Share
      
      
        
        tweet
      
     
      