MILLIONS UK Main Event Day 2 Seat Draw and Chip Counts
Table | Seat | Player | Country | Chips |
21 | 2 | John Mooney | United Kingdom | 1,585,000 |
21 | 3 | Adam Reynolds | United Kingdom | 1,490,000 |
21 | 4 | Kevin Rabichow | Canada | 1,735,000 |
21 | 5 | Andrej Desset | Slovakia | 460,000 |
21 | 6 | Benjamin Chalot | Hungary | 1,095,000 |
21 | 7 | Govert Metaal | Netherlands | 1,945,000 |
21 | 8 | Basharat Mahmood | United Kingdom | 1,950,000 |
22 | 1 | Timothy Vukson | Canada | 2,305,000 |
22 | 3 | Peter Chien | Canada | 2,000,000 |
22 | 4 | Adrian-Eugen Constantin | Romania | 1,190,000 |
22 | 5 | Oskar Prehm | Germany | 2,525,000 |
22 | 6 | Per Siden | Sweden | 2,905,000 |
22 | 7 | Georgios Sefertzis | Greece | 655,000 |
22 | 8 | Grzegorz Gosk | Poland | 3,240,000 |
23 | 1 | Bryan Piccioli | United States | 3,145,000 |
23 | 2 | Soares Manuel Ruivo | Portugal | 1,410,000 |
23 | 4 | Usman Ulhaq | England | 1,455,000 |
23 | 5 | Christopher Fraser | United Kingdom | 2,580,000 |
23 | 6 | Kristoffer Rasmussen | Denmark | 710,000 |
23 | 7 | Lukas Soucek | Czech Republic | 1,075,000 |
23 | 8 | Farukh Tach | Netherlands | 1,605,000 |
24 | 1 | Oliver Price | United Kingdom | 1,080,000 |
24 | 2 | Benjamin Heath | United Kingdom | 1,625,000 |
24 | 3 | Ian Hamilton | United Kingdom | 2,695,000 |
24 | 4 | Nicola Angelini | Italy | 3,180,000 |
24 | 6 | Petr Hlavacek | Czech Republic | 880,000 |
24 | 7 | Zapatero Javier Gomez | Spain | 2,915,000 |
24 | 8 | Anatoly Filatov | Russia | 1,400,000 |
32 | 1 | Alexander Keating | United States | 1,070,000 |
32 | 2 | Christian Bauer | Germany | 3,330,000 |
32 | 3 | Vitalijs Korhs | Latvia | 1,880,000 |
32 | 4 | Linton Reid | United Kingdom | 1,680,000 |
32 | 6 | Job Greben | Denmark | 1,390,000 |
32 | 7 | Ivan Gabrieli | Italy | 1,630,000 |
32 | 8 | Maria Lampropulos | Argentina | 3,875,000 |
33 | 1 | Niall Farrell | United Kingdom | 2,230,000 |
33 | 2 | Andreas Christoforou | Cyprus | 2,375,000 |
33 | 3 | Florian Lohnert | Germany | 550,000 |
33 | 5 | Santiago Plante | Canada | 3,895,000 |
33 | 6 | Michael Sklenicka | Czech Republic | 3,505,000 |
33 | 7 | Marvin Rettenmaier | Germany | 3,805,000 |
33 | 8 | Thomas Muehloecker | Austria | 1,350,000 |
34 | 1 | Espen Uhlen Jorstad | Norway | 1,545,000 |
34 | 2 | David Taborsky | Czech Republic | 1,200,000 |
34 | 3 | Georgy Philippovich | Russia | 1,110,000 |
34 | 4 | Gilad Gutkin | United Kingdom | 720,000 |
34 | 5 | Daniel Ondejka | Slovakia | 2,160,000 |
34 | 6 | Robert Bickley | United Kingdom | 840,000 |
34 | 8 | Gonzalo Joel Isla | United Kingdom | 1,410,000 |
35 | 1 | Thomas Hall | United Kingdom | 1,200,000 |
35 | 2 | Dietrich Fast | Germany | 615,000 |
35 | 3 | Emrah Yildiz | United Kingdom | 1,565,000 |
35 | 4 | Kacper Pyzara | Poland | 1,380,000 |
35 | 6 | Francesko Romanello | Italy | 3,560,000 |
35 | 7 | Samuel Grafton | Ireland | 2,000,000 |
35 | 8 | Daniele Ruocco | United Kingdom | 1,010,000 |
41 | 1 | Anh Do | Czech Republic | 970,000 |
41 | 2 | Simon Deadman | Ireland | 2,330,000 |
41 | 4 | Eduard Scharf | Germany | 835,000 |
41 | 5 | Carl Shaw | United Kingdom | 1,720,000 |
41 | 6 | Mikolaj Zawadzki | Poland | 640,000 |
41 | 7 | Ondrej Goetz | Czech Republic | 445,000 |
41 | 8 | Michael Allmrodt | Germany | 1,805,000 |
42 | 1 | Adrian Mateos | Spain | 2,115,000 |
42 | 2 | Paul Vas Nunes | United Kingdom | 2,935,000 |
42 | 3 | Fredrik Andersson | Sweden | 3,755,000 |
42 | 4 | Dimitar Danchev | Bulgaria | 1,290,000 |
42 | 6 | Roberto Romanello | United Kingdom | 1,200,000 |
42 | 7 | Mauricio Ferreira Pais | United Kingdom | 5,510,000 |
42 | 8 | Andreas Diga | Germany | 530,000 |
43 | 1 | Matas Cimbolas | Lithuania | 2,285,000 |
43 | 2 | Morten Mortensen | Denmark | 1,230,000 |
43 | 3 | Christopher Kyriacou | United Kingdom | 1,095,000 |
43 | 4 | Jack Hardcastle | United Kingdom | 1,250,000 |
43 | 6 | Nicolas Nemis | Canada | 1,380,000 |
43 | 7 | Ludovic Geilich | United Kingdom | 2,095,000 |
43 | 8 | Jakob Miegel | Germany | 3,205,000 |
44 | 1 | Rainer Kempe | Germany | 1,505,000 |
44 | 2 | Kuljinder Sidhu | United Kingdom | 1,350,000 |
44 | 3 | Morten Klein | Norway | 1,390,000 |
44 | 5 | Andrew Wilson | United Kingdom | 1,685,000 |
44 | 6 | Youness Barakat | United Kingdom | 550,000 |
44 | 7 | Andrea Fossati | United Kingdom | 2,000,000 |
44 | 8 | Pierre Mothes | Germany | 1,835,000 |
45 | 1 | Matthew Wantman | United States | 1,310,000 |
45 | 2 | Langar Oghabian | Netherlands | 1,955,000 |
45 | 3 | Lander Lijo | Spain | 1,760,000 |
45 | 4 | Antoine Saout | France | 2,000,000 |
45 | 6 | Ondrej Drozd | Czech Republic | 3,230,000 |
45 | 7 | Ben Winsor | United Kingdom | 650,000 |
45 | 8 | Stephen Buxton | United Kingdom | 460,000 |
46 | 1 | Petr Kubenka | United Kingdom | 1,195,000 |
46 | 2 | Max Silver | England | 1,225,000 |
46 | 3 | Francisco Carreira | Portugal | 2,395,000 |
46 | 4 | Mustapha Kanit | Italy | 515,000 |
46 | 6 | Sergi Reixach | Spain | 2,650,000 |
46 | 7 | Petr Gajdos | Czech Republic | 1,885,000 |
46 | 8 | Alexandros Kolonias | Greece | 460,000 |
51 | 1 | Steven van Zadelhoff | Malta | 1,240,000 |
51 | 2 | Alex Foxen | United States | 200,000 |
51 | 4 | Raoul Refos | Netherlands | 460,000 |
51 | 5 | Christos Xanthopoulos | Greece | 290,000 |
51 | 6 | Craig Mccorkell | United Kingdom | 1,840,000 |
51 | 7 | Maduka Meragal | Canada | 510,000 |
51 | 8 | Nicholas Romanello | United Kingdom | 2,410,000 |
52 | 1 | Kristoffer Hansson | Sweden | 1,475,000 |
52 | 2 | Joao Simao | Brazil | 3,515,000 |
52 | 3 | Dara O’Kearney | United Kingdom | 1,410,000 |
52 | 4 | Josef Snejberg | Czech Republic | 935,000 |
52 | 6 | Joao Martins | Portugal | 3,945,000 |
52 | 7 | Paul Michaelis | Germany | 1,215,000 |
52 | 8 | Kristen Bicknell | Canada | 1,735,000 |
53 | 1 | Jelle Moene | Netherlands | 1,565,000 |
53 | 2 | James Rann | United Kingdom | 1,085,000 |
53 | 3 | Andreas Wiborg | Norway | 2,155,000 |
53 | 4 | Philipp Gruissem | Germany | 3,200,000 |
53 | 6 | Steven Warburton | United Kingdom | 1,475,000 |
53 | 7 | Anthony Lynch | Ireland | 2,330,000 |
53 | 8 | Gianpietro Valentini | United Kingdom | 3,925,000 |
54 | 1 | James Sathiakiri | United Kingdom | 1,765,000 |
54 | 2 | Alexandr Merzhvinskiy | Russia | 340,000 |
54 | 3 | Andrew Graham | United States | 4,125,000 |
54 | 4 | Kamil Lewandowski | Poland | 3,080,000 |
54 | 6 | Paul Evans | United Kingdom | 2,595,000 |
54 | 7 | Chris Neesam | United Kingdom | 1,000,000 |
54 | 8 | Thomas Middleton | United Kingdom | 635,000 |
55 | 1 | Jonathan Little | United States | 885,000 |
55 | 2 | Joep Raemaekers | Malta | 1,185,000 |
55 | 3 | Sanjay Patel | United Kingdom | 1,820,000 |
55 | 5 | Bartlomiej Machon | Poland | 1,275,000 |
55 | 6 | James Atkin | United Kingdom | 1,050,000 |
55 | 7 | Robin Hegele | Germany | 1,890,000 |
55 | 8 | Kassa Getnet Taye | United Kingdom | 960,000 |
56 | 1 | Philipp Zukernik | Israel | 5,875,000 |
56 | 2 | Mukhtar Taysi | Turkey | 1,290,000 |
56 | 3 | George Demetriou | United Kingdom | 2,945,000 |
56 | 4 | Nathan Jones | United Kingdom | 1,000,000 |
56 | 6 | Nikolay Ponomarev | United Kingdom | 1,295,000 |
56 | 7 | Daniel Wilson | United Kingdom | 2,770,000 |
56 | 8 | Micha Hoedemaker | Netherlands | 1,200,000 |
62 | 1 | Luke Marsh | England | 1,835,000 |
62 | 2 | Pavlos Xanthopoulos | Greece | 865,000 |
62 | 3 | James Clarke | United Kingdom | 3,100,000 |
62 | 5 | Gary Banks | United Kingdom | 1,920,000 |
62 | 6 | Weijie Zheng | United Kingdom | 1,840,000 |
62 | 7 | Jiushuang Wang | United Kingdom | 4,510,000 |
62 | 8 | Benjamin Pollak | France | 1,750,000 |
63 | 1 | Waheed Ashraf | United Kingdom | 1,375,000 |
63 | 2 | Andrei Boghean | Romania | 590,000 |
63 | 3 | Charles Lehr | United States | 2,045,000 |
63 | 4 | James Romero | United States | 1,260,000 |
63 | 6 | Lawrence Bayley | Ireland | 1,245,000 |
63 | 7 | Felix Bleiker | Switzerland | 2,690,000 |
63 | 8 | Jack Sinclair | United Kingdom | 5,935,000 |
64 | 1 | Marcel Luske | Netherlands | 915,000 |
64 | 2 | Fabio Sperling | Germany | 700,000 |
64 | 3 | Jeremy Macghilles | United Kingdom | 2,785,000 |
64 | 4 | Emile Hijman | Netherlands | 2,385,000 |
64 | 6 | Anton Suarez Johansson | Sweden | 5,525,000 |
64 | 7 | Florian-Dimitrie Duta | Romania | 660,000 |
64 | 8 | Tomas Jozonis | Lithuania | 515,000 |
65 | 1 | Bertrand Grospellier | France | 645,000 |
65 | 2 | Duff Charette | Canada | 575,000 |
65 | 3 | Arsenii Karmatckii | Russia | 2,170,000 |
65 | 4 | Sirzat Hissou | Germany | 1,020,000 |
65 | 6 | Trevor Reardon | United Kingdom | 1,125,000 |
65 | 7 | Marco Dipersio | Italy | 3,005,000 |
65 | 8 | Raul Martinez | Spain | 2,385,000 |
101 | 1 | Ryan Mandara | United Kingdom | 3,355,000 |
101 | 2 | Michael Kane | United Kingdom | 310,000 |
101 | 3 | Denys Shafikov | Ukraine | 2,000,000 |
101 | 4 | Richard Trigg | United Kingdom | 4,140,000 |
101 | 6 | Adriano Luzzi | Wales | 1,190,000 |
101 | 7 | Michael Zhang | United Kingdom | 550,000 |
101 | 8 | Andrew Salami | United Kingdom | 910,000 |
102 | 1 | Nathan Watson | United Kingdom | 3,240,000 |
102 | 2 | Arunas Sapitavicius | Lithuania | 2,105,000 |
102 | 3 | Mudasser Hussain | United Kingdom | 1,205,000 |
102 | 4 | Pawel Brzeski | Poland | 1,625,000 |
102 | 6 | Yiannis Liperis | United Kingdom | 2,715,000 |
102 | 7 | Dominik Panka | Poland | 970,000 |
102 | 8 | Martin Mathis | United States | 1,915,000 |
103 | 1 | Thomas Knespl | Czech Republic | 1,965,000 |
103 | 2 | Rachid Ben Cherif | Netherlands | 2,095,000 |
103 | 3 | Jiayu Ruan | China | 1,375,000 |
103 | 4 | Ondrej Franta | Czech Republic | 1,620,000 |
103 | 5 | Thomas Boivin | Belgium | 2,725,000 |
103 | 7 | Tom Kunze | Austria | 2,370,000 |
103 | 8 | Luigi Knoppers | Malta | 1,100,000 |
104 | 1 | Hossein Ensan | Germany | 600,000 |
104 | 2 | Christoph Vogelsang | Germany | 1,140,000 |
104 | 3 | Josef Gulas | Czech Republic | 825,000 |
104 | 4 | Carlos Chadha | United Kingdom | 1,795,000 |
104 | 6 | Robert Heidorn | Germany | 3,510,000 |
104 | 7 | Ryan Riess | United States | 1,895,000 |
Big Bluffs and High Profile Bust Outs on Day 1b of the partypoker MILLIONS UK
![Jack Sinclair (photo: Mickey May/partypoker)](https://storage.googleapis.com/pokercentral/2020/01/44b8bc17-49358088858_ec2f1169b6_c.jpg)
Day 1b of the partypoker MILLIONS UK Main Event started with just a few tables in play, just like on Day 1a. But things quickly escalated with dozens of players flocking to the tables before the first break.
With 184 players registered as the final starting day came to a close, the event is looking to meet its guarantee considering there are still dozens of players already qualified online that have already played their Day 1 and 2 on the virtual felt. With the option to (re)enter on Day 2, the $5,000,000 guarantee is sure to be met.
Players started with one million chips and blinds at 2,000/5,000, there was plenty of play early on. That, however, didn’t prevent players from splashing around in the first couple of levels. The first of those busting out was Christopher Kromidias, who thought he got lucky rivering two-pair and over shoved. Unfortunately for him, Jiayu Ruan had flopped top two and sat there waiting, making him the first with a scalp and the honor of being named early-day chip leader.
The $10,300 buy-in ensured the participation of the world’s top poker pros and that some would end up on the same table was a given. Still, Table 45 was on a whole different level with Alex Foxen, Roberto Romanello, Jack Sinclair, Chris Moorman, Dietrich Fast, Simon Deadman, Jeff Kimber, and Tamer Kamel rubbing shoulders. When Foxen and Kamel busted, their seats were filled with Igor Kurganov and Benjamin Pollak. Hardly an improvement for those looking for an easy day.
With so much raw poker talent concentrated on one table, there was always going to be fireworks. One such hand saw Alex Foxen bluff all the way for massive amounts of chips with nothing. Fast called him off with ace-queen high in what was one of the biggest pots of the day at the time.
Many more big hands played out with Sinclair as the main player profiting. At the end of the day, Roberto Romanello (1,200,000,) Dietrich Fast (615,000,) Simon Deadman (2,330,000,) and Jack Sinclair survived from that table. Sinclair had an especially good day, ending with 5,935,000 in chips; the biggest stack of the day by some margin.
One table over, another “made-for-tv” table formed with four WSOP Main Event final table players gathering. Ryan Riess, Chino Rheem, Vojtech Ruzicka, and Antoine Saout shared the felt with the latter two clashing in a big pot. Ruzicka got it in good with aces but fell to Saout’s queens when the French two-time WSOP final table player caught a flush on the river.
Rheem fell not much later trying to bluff raise Kamil Lewandowski on the river with his missed straight draw. Unfortunately for Rheem, his Polish opponent had flopped a set and rivered a full house and wasn’t willing to lay that down.
Another player that went out with a bang was Kahle Burns. Burns, who late last night had won the $25,500 Super High Roller, flopped a set only to see the river make for a straight on the board. Burns overbet for all but 5,000 of his chips but soon needed to commit that last chip as well, as his neighbor shoved. Burns called playing the board and headed to the exit as his opponent had pocket nines for the slightly better straight.
The last high-profile bust of the day belonged to UK’s top online player Chris Moorman. He triple barrel bluffed from first position against Morten Klein in the big blind. The latter wasn’t willing to relinquish his flopped second-pair with top kicker.
Some of those that busted bought back in already, while others might opt to do so before the start of Day 2. From the 184 players that registered on Day 1b, just over a hundred survived. Those survivors return to Dusk Till Dawn in Nottingham for Day 2 tomorrow with play kicking off at noon. Late registration is open until the end of the first break. Day 2’s first level asks 15,000 and 30,000 from the blinds with the big blind also paying the 30,000 ante. Another eight levels are scheduled with a break every two levels, though that is subject to change. Live streaming of tomorrow’s action gets underway on PokerGO at 10:00 am ET. New to PokerGO? Subscribe right now to not miss a minute of the action.
Player | Chips | Change |
---|---|---|
Jack Sinclair | 5,935,000 |
2,335,000 ![]() |
Andrew Graham | 4,725,000 |
1,025,000 ![]() |
Maria Lampropulos | 3,875,000 |
1,875,000 ![]() |
Simon Deadman | 2,330,000 |
-120,000 ![]() |
Ludovic Geilich | 2,095,000 |
295,000 ![]() |
Rachid Ben Cherif | 2,095,000 |
445,000 ![]() |
Ryan Riess | 1,895,000 |
195,000 ![]() |
Roberto Romanello | 1,200,000 |
-170,000 ![]() |
Christoph Vogelsang | 1,140,000 |
-210,000 ![]() |
Alex Foxen | 200,000 |
-800,000 ![]() |
Four More Hands
The floor just announced four more hands to be played. Once those wrap up, we’ll bring you some assorted end-of-day chip counts and an extensive recap of today’s action. Full chip counts and the Day 2 table draw will follow later today.
Mini Double for Grospellier
Bertrand Grospellier found himself with under ten big blinds in the final level of the day, but also found an open spot on the button and an [Ad3h] with which to take a spin. Small blind Paul Byrne gave him that spin for his 225,000 with [ksth], which failed to improve over the course of a [8c8h7s7hqh] run-out.
Player | Chips | Change |
---|---|---|
Bertrand Grospellier | 500,000 |
-500,000 ![]() |
Moorman Busted
![Chris Moorman during an earlier partypoker MILLIONS event](https://storage.googleapis.com/pokercentral/2019/11/0a0685be-chris-moorman_partypoker-millions_ata_5204-partypoker-millions-web-2.jpg)
When we arrived, the chips were all in the middle and Moorman was already busy getting up.
From some of the table banter following the hand, we understood that Moorman (under the gun) fired all three streets on [5c9d10s] [8d] [3h]. Sitting out of position in the big blind, Morten Klein check-called all three streets holding [Ac9h]. Moorman’s [KhQd] proved no good.
Player | Chips | Change |
---|---|---|
Morten Klein | 1,500,000 |
600,000
![]() |
Chris Moorman | Busted |
-600,000
![]() |
Trigged
![](https://storage.googleapis.com/pokercentral/2020/01/f0577273-49356547006_2aa4f8cfac_c.jpg)
Rick Trigg has won a big final-level pot to put him over 3 million in chips. It came down to a flop of [qd9s8h], which attracted attention because the heads up pot already built and lying next to it was just shy of a million chips already. Trigg led out for 300,000 and his opponent, Tibor Nagygyoery, raised to 730,000 (over half his remaining chips). Back to Trigg, who paused for about the length of one shotclock-countdown, then set him in.
While Nagygyoery considered, using an extra minute of his own, Trigg gently grilled him:
“What do you have? I can sweat it or be relieved. Just tell me…”
“Something,” said Nagygyoery.
“Something’s good news.”
Finally the call was made. Nagygyoery had flopped top-top with [adqc] while Trigg’s [kdks] was out in front. The turn and river ran out [6d4d] busting Nagygyoery.
Player | Chips | Change |
---|---|---|
Richard Trigg | 3,400,000 |
2,670,000 ![]() |
Tibor Nagygyoery | Busted |
-1,000,000 ![]() |
Marcel Luske Sends One Packing
Marcel Luske had just lost a sizable hand with queen-jack against ace-ten but gained some back right away. In a pre-flop all in with [Kh10s], he won against his opponent’s [Ah5c]. The flop of [Kc10d3c] just about settled it, though Luske’s opponent got some outs with the [5s] on the turn. The [Jh] on the river, however, was a blank and Luske was back stacking chips. He’s still down for the day, but in a better position than just two minutes ago.
Player | Chips | Change |
---|---|---|
Marcel Luske | 800,000 |
-200,000
![]() |
Rezaei’s Pair Holds vs. Atkin
Button James Atkin opened from the button and Daniel Rezaei moved in for just over 200,000 (ten big blinds). Atkin gave him a spin with [Kcqs], finding Rezaei with [7d7h]. The board double paired – [4s4dtdjdjs] – but under the sevens, so Rezaei remains in the running for Day 2 as the final level begins.
Selected Level 7 Chip Counts
Player | Chips | Change |
---|---|---|
Jack Sinclair | 3,600,000 |
1,450,000 ![]() |
Raul Martinez | 2,550,000 |
950,000 ![]() |
Simon Deadman | 2,450,000 |
750,000 ![]() |
Ludovic Geilich | 1,800,000 |
800,000 ![]() |
Rachid Ben Cherif | 1,650,000 |
-250,000 ![]() |
Roberto Romanello | 1,370,000 |
-330,000 ![]() |
Christoph Vogelsang | 1,350,000 |
350,000 ![]() |
Max Silver | 1,300,000 |
-945,000 ![]() |
Espen Uhlen Jorstad | 1,250,000 |
-700,000 ![]() |
Marcel Luske | 1,100,000 |
260,000 ![]() |
Alex Foxen | 1,000,000 |
1,000,000 ![]() |
Rainer Kempe | 920,000 |
920,000 ![]() |
Daniel Rezaei | 500,000 |
-600,000 ![]() |
Chris Moorman | 450,000 |
70,000 ![]() |
Leon Louis | 320,000 |
-160,000 ![]() |
You're all caught up!
No more pages to load