Payouts
| Player | PokerGO Tour Points | Prize | ||
|---|---|---|---|---|
| 1 |
|
Anton Suarez | 1,000,000 USD | |
| 2 | Christian Rudolph | 620,000 USD | ||
| 3 |
|
James Romero | 420,000 USD | |
| 4 | James Clarke | 311,000 USD | ||
| 5 | Fredrik Andersson | 230,000 USD | ||
| 6 | Weijie Zheng | 170,000 USD | ||
| 7 |
|
Jack Hardcastle | 130,000 USD | |
| 8 |
|
Maria Lampropulos | 100,000 USD | |
| 9 | Jamie O'Connor | 80,000 USD | ||
| 10 |
|
Alex Lindop | 60,000 USD | |
| 11 |
|
Ludovic Geilich | 60,000 USD | |
| 12 | John Mooney | 50,000 USD | ||
| 13 |
|
Robert Heidorn | 50,000 USD | |
| 14 | Peter Chien | 50,000 USD | ||
| 15 |
|
Carlos Chadha | 50,000 USD | |
| 16 | Mikolaj Zawadzki | 40,000 USD | ||
| 17 | Patrick Leonard | 40,000 USD | ||
| 18 | Daniel Ondejka | 40,000 USD | ||
| 19 | Jiayu Ruan | 40,000 USD | ||
| 20 | Michael Allmrodt | 40,000 USD | ||
| 21 | Nicholas Romanello | 40,000 USD | ||
| 22 | Benjamin Chalot | 40,000 USD | ||
| 23 | Georgy Philippovich | 40,000 USD | ||
| 24 | Martin Mulsow | 40,000 USD | ||
| 25 |
|
Oskar Prehm | 35,000 USD | |
| 26 | Joep Raemaekers | 35,000 USD | ||
| 27 | Anthony Romanello | 35,000 USD | ||
| 28 |
|
Guillaume Nolet | 35,000 USD | |
| 29 |
|
Santiago Plante | 35,000 USD | |
| 30 | Ondrej Goetz | 35,000 USD | ||
| 31 |
|
Sam Grafton | 35,000 USD | |
| 32 |
|
Roberto Romanello | 35,000 USD | |
| 33 | Florian Lohnert | 30,000 USD | ||
| 34 | Andreas Wiborg | 30,000 USD | ||
| 35 | Arsenii Karmatckii | 30,000 USD | ||
| 36 |
|
Jeff Gross | 30,000 USD | |
| 37 |
|
Fabrizio Gonzalez | 30,000 USD | |
| 38 |
|
Niall Farrell | 30,000 USD | |
| 39 | Ioannis Angelou-Konstas | 30,000 USD | ||
| 40 |
|
Adrian Mateos | 30,000 USD | |
| 41 | Usman Ulhaq | 30,000 USD | ||
| 42 | Per Siden | 30,000 USD | ||
| 43 | George Demetriou | 30,000 USD | ||
| 44 |
|
Jack Sinclair | 30,000 USD | |
| 45 | Jean-Pascal Savard | 30,000 USD | ||
| 46 |
|
Sergi Reixach | 30,000 USD | |
| 47 | Chris Neesam | 30,000 USD | ||
| 48 |
|
Alex Keating | 30,000 USD | |
| 49 | Faraz Jaka | 25,000 USD | ||
| 50 |
|
Kevin Rabichow | 25,000 USD | |
| 51 | Russell Betts | 25,000 USD | ||
| 52 | Hossein Ensan | 25,000 USD | ||
| 53 | Philipp Zukernik | 25,000 USD | ||
| 54 | Anthony Kennedy | 25,000 USD | ||
| 55 | Bartlomiej Machon | 25,000 USD | ||
| 56 | James Sathiakiri | 25,000 USD | ||
| 57 | Luigi Knoppers | 25,000 USD | ||
| 58 |
|
Matthew Stone | 25,000 USD | |
| 59 | Michael Benjamin Jones | 25,000 USD | ||
| 60 | Daniel Wilson | 25,000 USD | ||
| 61 | Michael Sklenicka | 25,000 USD | ||
| 62 |
|
Felix Bleiker | 25,000 USD | |
| 63 | Mukul Pahuja | 25,000 USD | ||
| 64 |
|
Joao Vieira | 25,000 USD | |
| 65 | Kamil Lewandowski | 20,000 USD | ||
| 66 | Ronan Sweeney | 20,000 USD | ||
| 67 | Nicholas Fellone | 20,000 USD | ||
| 68 | Dara O'Kearney | 20,000 USD | ||
| 69 | Christian Bauer | 20,000 USD | ||
| 70 | Marvin Rettenmaier | 20,000 USD | ||
| 71 | Diego Zeiter | 20,000 USD | ||
| 72 | Richard Trigg | 20,000 USD | ||
| 73 | Saulo Galvao Sabioni | 20,000 USD | ||
| 74 | Leslie Kearney | 20,000 USD | ||
| 75 | Rachid Ben Cherif | 20,000 USD | ||
| 76 |
|
Pavlo Veksler | 20,000 USD |