Leaving Third Reserve Table – Excellent Foresight
A brier clock-pause now as the latest of late Super High Rollers swell the field beyond 16. Steve O’Dwyer, 2018 champion in this very event, has caused a redraw to make three short-handed tables, sure to increase the action of an already turbo-charged Day 2. The new line-ups:
Table | Seat | Player |
1 | 1 | Ben Heath |
1 | 2 | Luke Reeves |
1 | 3 | Sergi Reixach |
1 | 4 | |
1 | 5 | Christoph Vogelsang |
1 | 6 | Mikita Badziakouski |
1 | 7 | |
1 | 8 | |
2 | 1 | |
2 | 2 | Yair Bitoun |
2 | 3 | Kristen Bicknell |
2 | 4 | Alex Foxen |
2 | 5 | Preben Stokkan |
2 | 6 | Igor Kurganov |
2 | 7 | Steve O’Dwyer |
2 | 8 | |
3 | 1 | Joao Vieira |
3 | 2 | |
3 | 3 | Leon Tsoukernik |
3 | 4 | Richard Trigg |
3 | 5 | Rainer Kempe |
3 | 6 | |
3 | 7 | Kahle Burns |
3 | 8 |
Player | Chips | Change |
---|---|---|
Sergi Reixach | 1,000,000 |
1,000,000 ![]() |
Steve O'Dwyer | 1,000,000 | - |