Pierre Calamusa Tops Day 1A of MILLIONS World Bahamas Main Event

Day 1A of the $10,300 buy-in MILLIONS World Bahamas Main Event as part of the partypoker LIVE Caribbean Poker Party has come to a conclusion with the 423-entrant field reduced to 231 players heading into Day 2 as Frenchman Pierre Calamusa finished as the overall chip leader with 5,800,000 in chips.
Calamusa has amassed over $1.2 million in lifetime career earnings which includes a 45th-place finish in the 2018 partypoker MILLIONS Grand Final Barcelona and his biggest result being a fifth-place finish at the 2016 EPT Monte Carlo Grand Final for €233,800. With Calamusa finishing the day as the top dog with more then a three-time average chip stack, he is in prime position heading into Day 2.
On the heels of Calamusa are Dimitar Danchev (5,375,000), Sandro Zarriello (5,180,000), and Matthias Lipp (5,155,000) as the only players over 5 million in chips. Some other notable players in the top few counts include Keith Lehr (4,525,000), Mike Leah (4,345,000), and Joao Vieira (4,275,000).
Also surviving into Day 2 is partypoker Chairman Mike Sexton (2,300,000), and partypoker pros Dzmitry Urbanovich (2,860,000), Joao Simao (2,730,000), Anatoly Filatov (1,970,000), Day Kotoviezy (1,240,000), Jeff Gross (1,005,000), and Louise Butler (825,000). Unfortunately for partypoker pros Kristen Bicknell, Philipp Gruissem, and Renato Nomura, they were unable to find a bag and will have to try again on Day 1B.
For the complete list of End-of-Day 1 Chip Counts, click here.

Day 1B of the MILLIONS World Bahamas Main Event will look to eat away at the $10 million guaranteed prize pool as registration remains open through the first two levels on Day 2. Everyone that has been eliminated has the opportunity to re-enter on Day 1B or Day 2. Both days will play eight 60-minute levels. Everyone that survives not only Day 1, but also Day 2, will join the 10 players surviving the 71-entrant partypoker online flights where Nino Ullman finished as the chip leader with 16,467,791 in chips and is followed by Nick Marchington (8.7 million), Stefan Schillhabel (5.1 million), and Thomas Boivin (1.2 million).
Day 1B of the MILLIONS World Bahamas Main Event is set to begin at 12 p.m. (ET) on Wednesday, November 20, with Poker Central providing continuous live updates throughout the entire event, and the remainder of the Caribbean Poker Party. Along with the Poker Central live updates from the floor of the Baha Mar Casino, PokerGO coverage will begin at 12 p.m. (PT) / 3 p.m. (ET) on 1B, and then 10 a.m. (PT) / 1 p.m. (ET) from Day 2 onwards.
Follow the MILLIONS World Bahamas Main Event exclusively on PokerGO through your favorite devices and in the embedded player below. Can’t watch live? Catch the action on-demand at your leisure. New to PokerGO? Subscribe right now.
End-of-Day 1A Chip Counts
Rank | Name | Chip Count |
1 | Pierre Calamusa | 5,800,000 |
2 | Dimitar Danchev | 5,375,000 |
3 | Sandro Zarriello | 5,180,000 |
4 | Matthias Lipp | 5,155,000 |
5 | Iurii Pasiuk | 4,785,000 |
6 | Christopher Bush | 4,755,000 |
7 | Keith Lehr | 4,525,000 |
8 | Mike Leah | 4,345,000 |
9 | Joao Vieira | 4,275,000 |
10 | Scott Wellenbach | 4,225,000 |
11 | Philipp Hofbauer | 4,185,000 |
12 | Erikas Laugzemys | 4,015,000 |
13 | Robert Heidorn | 4,000,000 |
14 | Georgios Cefthymiadis | 3,780,000 |
15 | Matej Petek | 3,725,000 |
16 | Andras Nemeth | 3,705,000 |
17 | Alexandru Papazian | 3,560,000 |
18 | Tomas Kubaliak | 3,490,000 |
19 | Faraz Jaka | 3,475,000 |
20 | Ian Philip Matakis | 3,430,000 |
21 | Javier Fernandey Alonso | 3,410,000 |
22 | Thomas Muhlocker | 3,405,000 |
23 | Jorge Rodriguez | 3,400,000 |
24 | Aleksandr Bondarev | 3,325,000 |
25 | Fabrizio Gonzalez | 3,270,000 |
26 | Scott Margereson | 3,195,000 |
27 | Tony Sinishtaj | 3,160,000 |
28 | Will Failla | 3,100,000 |
29 | Niklas Marcus Warlich | 3,050,000 |
30 | Matas Cimbolas | 3,000,000 |
31 | Thomas Hall | 2,980,000 |
32 | Kevin Rabichow | 2,975,000 |
33 | James Romero | 2,950,000 |
34 | John Gorsuch | 2,945,000 |
35 | Lukas Fritz | 2,940,000 |
36 | Manuel Afonso Soares Ruivo | 2,870,000 |
37 | Dzmitry Urbanovich (partypoker pro) | 2,860,000 |
38 | Arunas Sapitavicius | 2,840,000 |
39 | Leo Du Boisbaudry | 2,805,000 |
40 | Franklin Augusto Magalhaes | 2,795,000 |
41 | Marc-Andre Ladouceur | 2,795,000 |
42 | William Blais | 2,780,000 |
43 | Mateusz Szymanski | 2,775,000 |
44 | Peter Laszlo Turmezey | 2,750,000 |
45 | Klein Delatte Guy | 2,735,000 |
46 | Joao Simao (partypoker pro) | 2,730,000 |
47 | Jonathan Little | 2,715,000 |
48 | Markus Pohl | 2,715,000 |
49 | Harry Carden Lodge | 2,710,000 |
50 | Aleksandr Terentev | 2,700,000 |
51 | Ryan Riess | 2,680,000 |
52 | Luke Marsh | 2,635,000 |
53 | Kenny Hallaert | 2,625,000 |
54 | Jack Salter | 2,620,000 |
55 | Kelvin Brunetto Kerber | 2,520,000 |
56 | Farid Jattin | 2,505,000 |
57 | Tomas Jozonis | 2,485,000 |
58 | Gregory Whittmann Baird | 2,440,000 |
59 | Vincas Tamasauskas | 2,440,000 |
60 | Michael Kirschnichler | 2,405,000 |
61 | Igor Tregoubov | 2,390,000 |
62 | Oskar Prehm | 2,360,000 |
63 | Bolivar Palacios | 2,335,000 |
64 | Mike Sexton (partypoker chairman) | 2,300,000 |
65 | Felix Bleiker | 2,295,000 |
66 | Nolet Guillaume | 2,280,000 |
67 | Nicolas Julien | 2,265,000 |
68 | Sebastian de Jonge | 2,260,000 |
69 | Aleks Dimitrov | 2,250,000 |
70 | Ema Zajmovic | 2,200,000 |
71 | David James Warner | 2,165,000 |
72 | Pascal Hartmann | 2,135,000 |
73 | Chino Rheem | 2,130,000 |
74 | Jorge Andres Morales Rebellon | 2,125,000 |
75 | Alex Foxen | 2,110,000 |
76 | Taras Khilko | 2,105,000 |
77 | Jean Sebastien Dubois | 2,090,000 |
78 | Diego Sanchez Serrano | 2,055,000 |
79 | Bryan Piccioli | 2,045,000 |
80 | Davy Thomas Fradet | 2,005,000 |
81 | Samuel Gagnon | 2,000,000 |
82 | Simon Deadman | 2,000,000 |
83 | Oleg Mandzjuk | 2,000,000 |
84 | Guillaume Diaz | 2,000,000 |
85 | Ben Heath | 1,985,000 |
86 | Michael Wehner | 1,980,000 |
87 | Jacobus Pieter Visser | 1,975,000 |
88 | Anatoly Filatov (partypoker pro) | 1,970,000 |
89 | Bartlomiej Ryszard Machon | 1,965,000 |
90 | Jason Maurice Sagle | 1,960,000 |
91 | Aleksei Istomin | 1,950,000 |
92 | Jozsef Liszkovics | 1,920,000 |
93 | Giuseppe Iadisernia | 1,915,000 |
94 | David Hudson | 1,900,000 |
95 | Dulowski Kryzsztof | 1,900,000 |
96 | Helio David Chreem | 1,890,000 |
97 | Josh Kay | 1,870,000 |
98 | Forouzan Sotoudeh | 1,835,000 |
99 | Rayan Chamas | 1,825,000 |
100 | Steven Van Zadelhoff | 1,800,000 |
101 | Olaf Michael Kuhle | 1,780,000 |
102 | Michal Bochenski | 1,770,000 |
103 | Pavlo Veksler | 1,755,000 |
104 | Jonathan Kyriakides | 1,750,000 |
105 | Robert Anthony Joss | 1,730,000 |
106 | Christopher Brice | 1,715,000 |
107 | Christoph Michael Brull | 1,715,000 |
108 | Jordan Saccucci | 1,670,000 |
109 | Erik Seidel | 1,670,000 |
110 | Jesper Mathias Hoog | 1,645,000 |
111 | Christian Michael Bauer | 1,645,000 |
112 | Dennis Wilke | 1,615,000 |
113 | Stephen O’Dwyer | 1,615,000 |
114 | Aaron Edward Coleman | 1,600,000 |
115 | Jozsef Fauszt | 1,600,000 |
116 | Jean-Pascal Savard | 1,595,000 |
117 | James Lyn Henderson | 1,570,000 |
118 | Diego Zeiter | 1,550,000 |
119 | Ralph Wong | 1,545,000 |
120 | Usman Ulhaq | 1,530,000 |
121 | Valerii Khrapach | 1,505,000 |
122 | Koray Aldemir | 1,500,000 |
123 | Markus Prinz | 1,500,000 |
124 | David Weinstein | 1,485,000 |
125 | Michael Francis Carter | 1,470,000 |
126 | David Farkas | 1,470,000 |
127 | Noah Boeken | 1,470,000 |
128 | Michael Gagliano | 1,450,000 |
129 | Vladimir Victor Revniaga | 1,445,000 |
130 | Athanasios Tavlas | 1,440,000 |
131 | Marton Czuczor | 1,435,000 |
132 | Stephen Chidwick | 1,405,000 |
133 | Walter Srour Oaquim | 1,375,000 |
134 | Luke Patrick Graham | 1,375,000 |
135 | Alexandros Kolonias | 1,365,000 |
136 | Ekrem Bozkurt | 1,350,000 |
137 | Yvonne Stiedl | 1,345,000 |
138 | Chris Moorman | 1,345,000 |
139 | Cassio Pisapia De Almeida Kiles | 1,325,000 |
140 | Felipe Gaspar Brasil | 1,325,000 |
141 | Christopher Oliver | 1,325,000 |
142 | Sean Winter | 1,325,000 |
143 | Claas Stoob | 1,305,000 |
144 | Keith Nassetta | 1,285,000 |
145 | Andreas Gann | 1,285,000 |
146 | Vasylenko Yevgen | 1,280,000 |
147 | Jake Schwartz | 1,275,000 |
148 | Eduard Barsegian | 1,255,000 |
149 | Day Kotoviezy (partypoker pro) | 1,240,000 |
150 | Michael Dyer | 1,225,000 |
151 | Maria Lampropulos | 1,210,000 |
152 | Peter Chien | 1,200,000 |
153 | Luigi Knoppers | 1,200,000 |
154 | Dylan Linde | 1,195,000 |
155 | Anthony Gargano | 1,175,000 |
156 | Ondrej Drozd | 1,160,000 |
157 | Jan-Sjoerd Ter Haar | 1,150,000 |
158 | Kyle Julius | 1,110,000 |
159 | Radek Jantos | 1,100,000 |
160 | Martin Pawel Huk | 1,100,000 |
161 | Richard Seymour | 1,100,000 |
162 | Marcus Torberntsson | 1,097,000 |
163 | Manig Loeser | 1,080,000 |
164 | Ryan Franklin | 1,075,000 |
165 | Andres Luis Viola | 1,060,000 |
166 | Aleksei Astashin | 1,050,000 |
167 | Maximilian Lehmanski | 1,035,000 |
168 | Villa Hernan | 1,030,000 |
169 | Alexandru Baron | 1,025,000 |
170 | Paul Steven Evans | 1,020,000 |
171 | Jerry Wong | 1,010,000 |
172 | Jeff Gross (partypoker pro) | 1,005,000 |
173 | Curt Kohlberg | 990,000 |
174 | Elio Fox | 985,000 |
175 | Martins Adenya | 975,000 |
176 | Bas De Laat | 955,000 |
177 | Jose Ignacio Barbero | 945,000 |
178 | Ryan Laplante | 945,000 |
179 | Stefan Jedlicka | 930,000 |
180 | Andreas Walnum | 920,000 |
181 | Francois Claude Henrl Robert | 910,000 |
182 | Severin Schleser | 900,000 |
183 | Daniel Boros | 895,000 |
184 | Nick Petrangelo | 890,000 |
185 | Andreas Bernhard Diga | 885,000 |
186 | Sam Greenwood | 880,000 |
187 | Artur Koren | 850,000 |
188 | Martyn Andrew Frey | 845,000 |
189 | Michael Allmrodt | 830,000 |
190 | Nenad Medic | 825,000 |
191 | Louise Butler (partypoker pro) | 825,000 |
192 | Magda Medina De Collado | 820,000 |
193 | Seth Davies | 820,000 |
194 | Kahle Burns | 810,000 |
195 | Sylvain Loosli | 805,000 |
196 | Miguel Seoane Iglesias | 790,000 |
197 | Pedro Miguel De Miranda Marques | 770,000 |
198 | Cliff Josephy | 760,000 |
199 | Goergy Philippovich | 750,000 |
200 | Joey Weissman | 740,000 |
201 | Thomas William Bingham | 735,000 |
202 | Chanracy Khun | 720,000 |
203 | Francesko Romanello | 715,000 |
204 | Brian Tae-Hyun Yoon | 705,000 |
205 | Eric Afriat | 700,000 |
206 | Roman Herold | 690,000 |
207 | Vitalijs Korhs | 675,000 |
208 | Cemil Wellauer | 675,000 |
209 | James Collopy | 675,000 |
210 | Roberly Felicio | 660,000 |
211 | Jakub Wojtas | 625,000 |
212 | David James Gonia | 605,000 |
213 | Alastair Patrick Smith | 600,000 |
214 | Michael Watson | 595,000 |
215 | David Rodriguez Lamas | 590,000 |
216 | Adam Hendrix | 580,000 |
217 | Julian Menhardt | 575,000 |
218 | Paul Balzano | 570,000 |
219 | Justus Held | 530,000 |
220 | Vladas Tamasauskas | 530,000 |
221 | Adam Pawel Wojcieszak | 520,000 |
222 | Matin Talebi | 520,000 |
223 | Darren Paul Durocher | 495,000 |
224 | Ben Jonathan Spraggons | 495,000 |
225 | Arnaud Guillaume Enselme | 455,000 |
226 | Lee Markholt | 420,000 |
227 | Duff Charette | 360,000 |
228 | Paul Tedeschi | 330,000 |
229 | Robert Mclaughlin | 290,000 |
230 | Paul Corrigan | 35,000 |
231 | Matas Cikinas | 33,000 |
An Assortment of End-of-Day 1A Chip Counts
A full list of chip counts will be posted once made available by partypoker LIVE.
Player | Chips | Change |
---|---|---|
Pierre Calamusa | 5,800,000 |
200,000 ![]() |
Dimitar Danchev | 5,375,000 |
975,000 ![]() |
Sandro Zarriello | 5,180,000 |
4,180,000 ![]() |
Matthias Lipp | 5,155,000 |
55,000 ![]() |
Iurii Pasiuk | 4,785,000 |
835,000 ![]() |
Christopher Bush | 4,755,000 |
3,755,000 ![]() |
Keith Lehr | 4,525,000 |
3,005,000 ![]() |
Mike Leah | 4,345,000 |
-70,000 ![]() |
Joao Vieira | 4,275,000 |
3,075,000 ![]() |
Scott Wellenbach | 4,225,000 |
355,000 ![]() |
Philipp Hofbauer | 4,185,000 |
3,185,000 ![]() |
Erikas Laugzemys | 4,015,000 |
3,015,000 ![]() |
Robert Heidorn | 4,000,000 |
-745,000 ![]() |
Georgios Cefthymiadis | 3,780,000 |
2,780,000 ![]() |
Matej Petek | 3,725,000 |
2,725,000 ![]() |
Andras Nemeth | 3,705,000 |
2,485,000 ![]() |
Alexandru Papazian | 3,560,000 |
-440,000 ![]() |
Tomas Kubaliak | 3,490,000 |
2,490,000 ![]() |
Faraz Jaka | 3,475,000 |
275,000 ![]() |
Tony Sinishtaj | 3,160,000 |
1,370,000 ![]() |
Will Failla | 3,100,000 |
1,240,000 ![]() |
Matas Cimbolas | 3,000,000 | - |
Kevin Rabichow | 2,975,000 |
-725,000 ![]() |
Manuel Ruivo | 2,870,000 |
170,000 ![]() |
Dzmitry Urbanovich | 2,860,000 |
1,165,000 ![]() |
Joao Simao | 2,730,000 |
670,000 ![]() |
Jonathan Little | 2,715,000 | - |
Kenny Hallaert | 2,625,000 | - |
Mike Sexton | 2,300,000 |
670,000 ![]() |
Ema Zajmovic | 2,200,000 |
-390,000 ![]() |
Alex Foxen | 2,110,000 |
855,000 ![]() |
Alex Foxen | 2,110,000 |
855,000 ![]() |
Anatoly Filatov | 1,970,000 |
972,000 ![]() |
James Romero | 1,950,000 |
-1,000,000 ![]() |
Sean Winter | 1,325,000 | - |
Sean Winter | 1,325,000 | - |
Day Kotoviezy | 1,240,000 |
80,000 ![]() |
Dylan Linde | 1,195,000 | - |
Richard Seymour | 1,100,000 |
250,000 ![]() |
Jerry Wong | 1,010,000 | - |
Jeff Gross | 1,005,000 |
360,000 ![]() |
Ryan Laplante | 945,000 | - |
Louise Butler | 825,000 |
-35,000 ![]() |
David Peters | Busted |
-1,130,000 ![]() |
Thai Ha | Busted |
-1,000,000 ![]() |
Sam Greenwood | Busted |
-880,000 ![]() |
Renato Nomura | Busted |
-1,030,000 ![]() |
Kristen Bicknell Eliminated by Igor Tregoubov
Igor Tregoubov raised from the small blind, partypoker pro Kristen Bicknell three-bet all in from the big blind for about 330,000 and Tregoubov called.
Tregoubov: [AcAd]
Bicknell: [7c7s]
The board ran out [Jc9c5cQsTc], giving Tregoubov an ace-high flush to eliminate Bicknell.
Player | Chips | Change |
---|---|---|
Kristen Bicknell | Busted |
-1,450,000 ![]() |
Four More Hands
The clock has been paused with 10 minutes remaining, and the Tournament Director has announced that there will be just four more hands on Day 1A.
Iurii Pasiuk vs. David Peters
On a board of [8hJhQh4d2c] with roughly 615,000 in the middle, David Peters bet out 450,000 from middle position.
Iurii Pasiuk is on the button, and he used a time extension before he called.
Peters tabled his [AcAd], but Pasiuk revealed his [4h4s] for a set to take the pot.
Player | Chips | Change |
---|---|---|
Iurii Pasiuk | 3,950,000 |
2,950,000 ![]() |
David Peters | 1,130,000 |
-470,000 ![]() |
Manuel Ruivo vs. Matthias Lipp
Paul Balzano raised to 55,000 from middle position, Manuel Ruivo called from the button and Matthias Lipp called from the big blind.
The flop came down [Kh3hJd] and action checked to Ruivo who bet 75,000. Only Lipp called.
The turn was the [Ac], Lipp checked, Ruivo bet 115,000 and Lipp used a time extension before he called.
The river was the [Qc], Lipp checked, Ruivo bet 325,000 and Lipp folded.
Player | Chips | Change |
---|---|---|
Matthias Lipp | 5,100,000 |
-450,000 ![]() |
Manuel Ruivo | 2,700,000 |
255,000 ![]() |
Scott Wellenbach Folds to Vincas Tamasaukas
Scott Wellenbach raised to 65,000 in middle position and is met with a three-bet next to act by Vincas Tamasaukas to 210,000.
Wellenbach called, and on the [Ks5s7d] flop, he checked. Tamasauskas bet 155,000, and Wellenbach folded.
Player | Chips | Change |
---|---|---|
Scott Wellenbach | 3,870,000 |
2,870,000 ![]() |
Michael Gagliano vs. Faraz Jaka
Michael Gagliano raised to 65,000 in the cutoff and Faraz Jaka called in the big blind.
The [QcAhQs2dTd] board checked through to the river where Gagliano bet 90,000, and Jaka check-folded.
Player | Chips | Change |
---|---|---|
Faraz Jaka | 3,200,000 |
350,000 ![]() |
Michael Gagliano | 710,000 |
275,000 ![]() |
Eliminations
Player | Chips | Change |
---|---|---|
Anthony Zinno | Busted |
-1,000,000 ![]() |
Larry Greenberg | Busted |
-1,000,000 ![]() |
Ami Alibay | Busted |
-540,000 ![]() |
Darren Elias | Busted |
-1,000,000 ![]() |
Ludovic Geilich | Busted |
-1,000,000 ![]() |
Benny Glaser | Busted |
-1,450,000 ![]() |
Julien Martini | Busted |
-1,000,000 ![]() |
Sergi Reixach | Busted |
-1,000,000 ![]() |
Michael Tureniec | Busted |
-790,000 ![]() |
Jack Sinclair | Busted |
-1,210,000 ![]() |
James Holzhauer | Busted |
-1,520,000 ![]() |
Mustapha Kanit | Busted |
-1,000,000 ![]() |
Martin Jacobson | Busted |
-500,000 ![]() |
Florian Duta | Busted |
-1,000,000 ![]() |
Mikita Badziakouski | Busted |
-1,000,000 ![]() |
Eric Baldwin | Busted |
-1,080,000 ![]() |
Aaron Van Blarcum | Busted |
-495,000 ![]() |
Anton Wigg | Busted |
-770,000 ![]() |
You're all caught up!
No more pages to load