A Few More Updated Chip Counts
| Player | Chips | Change | 
|---|---|---|
| Scott Margereson | 17,200,000 | 11,700,000   | 
| Philipp Gruissem | 12,700,000 | 3,950,000   | 
| Thomas Mühlöcker | 9,100,000 | 2,800,000   | 
| Sam Soverel | 8,500,000 | 2,300,000   | 
| Darren Elias | 6,200,000 | 700,000   | 
| Keith Lehr | 5,600,000 | 1,560,000   | 
| Ian O'Hara | 5,300,000 | 3,025,000   | 
| Manig Loeser | 5,000,000 | -300,000   | 
| Martin Zamani | 4,700,000 | 3,415,000   | 
| Tony Tran | 4,500,000 | 600,000   | 
| Steve O'Dwyer | 3,900,000 | -50,000   | 
| Louis Salter | 3,700,000 | -5,000   | 
| Carlos Chadha | 3,700,000 | 980,000   | 
| Blake Bohn | 3,400,000 | 2,440,000   | 
| Isaac Haxton | 3,050,000 | -375,000   | 
| Fabrizio Gonzalez | 2,800,000 | 1,800,000   | 
| Nadya Magnus | 2,500,000 | -290,000   | 
| Josip Simunic | 2,100,000 | 795,000   | 
| Bertrand Grospellier | 1,800,000 | 625,000   | 
| Jake Schwartz | 1,650,000 | 745,000   | 
| Chris Moorman | 1,600,000 | 255,000   | 
| Carl Froch | 1,140,000 | 440,000   | 
 
       
         
         
         
         
         
         
         
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
           