Level 34
Blinds
5,000,000 / 10,000,000
big blind ante
10,000,000
players remaining
1
entrants
948
Buy-in
10,000 USDPrize Pool
9,480,000 USDStarting stack
1,000,000Average stack
948,000,000More Chip Counts
Posted November 21, 2019 at 5:54 pm ET by Mickey Doft
Player | Chips | Change | |
---|---|---|---|
Gabriel Andrade | 12,800,000 | 5,500,000 | |
Jokin Munoz | 11,000,000 | 10,000,000 | |
Kahle Burns | 9,225,000 | 8,415,000 | |
Kenny Hallaert | 9,000,000 | 6,375,000 | |
Scott Wellenbach | 8,300,000 | 4,075,000 | |
Chris Hunichen | 7,400,000 | 4,700,000 | |
Darren Elias | 6,900,000 | 700,000 | |
Fraser Bellamy | 6,300,000 | 5,300,000 | |
Bart Lybaert | 6,180,000 | 5,180,000 | |
Ryan Laplante | 5,500,000 | 2,300,000 | |
Alexandru Papazian | 5,200,000 | 1,640,000 | |
Andjelko Andrejevic | 3,700,000 | 2,300,000 | |
Alex Foxen | 3,600,000 | 1,775,000 | |
Mike Watson | 3,500,000 | 2,905,000 | |
Mike Leah | 2,700,000 | -1,645,000 | |
Zachary Gruneberg | 1,400,000 | -2,000,000 |
Share
tweet