Dimitar Danchev Check-Raises the River
![](https://storage.googleapis.com/pokercentral/2019/11/aca6a185-dimitar-danchev_partypoker-millions_ata_5295-partypoker-millions-web-2-1024x681.jpg)
With about 620,000 in the pot and the board reading [TsJc7s7cJs], Dimitar Danchev checked from under the gun and partypoker pro Anatoly Filatov bet 185,000 from the hijack. Noah Schwartz called from the button before Danchev used a time extension and raised to 655,000.
Filatov folded and Schwartz used two time extensions before he folded as well.
Player | Chips | Change |
---|---|---|
Dimitar Danchev | 5,850,000 |
475,000 ![]() |
Anatoly Filatov | 2,190,000 |
-300,000
![]() |
Noah Schwartz | 615,000 |
-385,000
![]() |
Eric Afriat Doubles Through Rayan Chamas
From middle position, partypoker Chairman Mike Sexton raised to 70,000 and was called by Rayan Chamas on the button, the small blind, and Eric Afriat in the big blind.
The flop landed [4c6c8s] and both blinds checked to Sexton who bet 150,000. Chamas used a time extension and then raised to 415,000. The small blind folded, but Afriat moved all in for 665,000. Sexton folded, and Chamas called.
Chamas: [6h4h]
Afriat: [9c8c]
The turn landed the [8d] to ensure Afriat of the double as he found the [Ac] on the river to improve to a flush.
Player | Chips | Change |
---|---|---|
Mike Sexton | 2,080,000 |
-220,000 ![]() |
Eric Afriat | 1,790,000 |
1,090,000 ![]() |
New Entrants
Player | Chips | Change |
---|---|---|
Isaac Haxton | 1,000,000 | - |
Anthony Zinno | 1,000,000 |
1,000,000 ![]() |
Benjamin Pollak | 1,000,000 |
1,000,000 ![]() |
Bryn Kenney | 1,000,000 | - |
Koray Aldemir | 1,000,000 |
-500,000 ![]() |
Jeremy Ausmus | 1,000,000 |
1,000,000 ![]() |
Jerry Wong | 1,000,000 |
-10,000 ![]() |
Darren Elias | 1,000,000 |
1,000,000 ![]() |
Julien Martini | 1,000,000 |
1,000,000 ![]() |
Noah Schwartz | 1,000,000 |
1,000,000 ![]() |
Ari Engel | 1,000,000 |
1,000,000 ![]() |
John Cynn | 1,000,000 |
1,000,000 ![]() |
Mikita Badziakouski | 1,000,000 |
1,000,000 ![]() |
Wai Leong Chan | 1,000,000 | - |
Tony G | 1,000,000 |
1,000,000 ![]() |
Aaron Massey | 1,000,000 |
1,000,000 ![]() |
Francois Billard | 1,000,000 |
1,000,000 ![]() |
Eric Baldwin | 1,000,000 |
1,000,000 ![]() |
Justin Liberto | 1,000,000 |
1,000,000 ![]() |
David Prociak | 1,000,000 |
1,000,000 ![]() |
Marvin Rettenmaier | 1,000,000 |
1,000,000 ![]() |
Shuffle Up and Deal
The cards are now in the air for Day 2 of the MILLIONS World Bahamas $10,300 Main Event from the Caribbean Poker Party.
It has been announced that play will continue until the money is reached which will be approximately nine levels.
Gabriel Andrade Leads 365 Players into Day 2 of MILLIONS World Bahamas; Registration Open to 2:15 p.m. (ET)
![](https://storage.googleapis.com/pokercentral/2019/11/5ba56d1d-baha-mar-exterior_super-high-roller-bowl_ata_3503-1024x681.jpg)
Welcome back to the Baha Mar Casino in Nassau, Bahamas, for Day 2 of the $10,300 buy-in MILLIONS World Bahamas Main Event as part of the partypoker LIVE Caribbean Poker Party.
Two starting flights from Baha Mar have now concluded with Day 1A seeing 231 survivors from the 423-entrant flight, while Day 1B had 134 survivors from the 272-entrant flight to see 365 players return on Day 2. Those players will return for Day 2 along with anyone that has been eliminated or yet to play a flight as registration for the MILLIONS World Bahamas Main Event is open through the first two levels of play.
Leading the field is Gabriel Andrade with 6,655,000 in chips ahead of Pierre Calamusa (5,800,000), Norbert Szecsi (5,500,000), Dimitar Danchev (5,375,000), Sandro Zarriello (5,180,000), and Matthias Lipp (5,155,000) as the only players over the 5 million chip mark. Philipp Gruissem is best positioned of all the remaining partypoker pros after bagging 4,585,000 while Mike Sexton, Ludovic Geilich, Carl Froch, Bertrand Grospellier, Josip Simunic, Kristen Bicknell, Renato Nomura, Robert Ramnello, Marcel Luske, Dzmitry Urbanovich, Joao Simao, Anatoly Filatov, Day Kotoviezy, Louise Butler, and Jeff Gross also managed to make it through.
For the remaining Day 2 players, they will endure eight 60-minute levels with the plan to reach the money. Once play concludes, the 10 player surviving the 71-entrant partypoker online flights will join for live-play where Nino Ullman finished as the chip leader with 16.5 million in chips and is followed by Nick Marchington (8.7 million), Stefan Schillhabel (5.1 million), and Thomas Boivin (1.2 million).
To view the MILLIONS World Bahamas structure, click here.
Day 2 of the MILLIONS World Bahamas Main Event is set to begin at 12 p.m. (ET) with Poker Central providing continuous live updates throughout the entire event, and the remainder of the Caribbean Poker Party. Along with the Poker Central live updates from the floor of the Baha Mar Casino, PokerGO coverage will begin at 10 a.m. (PT) / 1 p.m. (ET) from Day 2 onwards.
Follow the MILLIONS World Bahamas Main Event exclusively on PokerGO through your favorite devices and in the embedded player below. Can’t watch live? Catch the action on-demand at your leisure. New to PokerGO? Subscribe right now.
Day 2 Table and Seat Draw
Table 30 – Seat 1 | Freek Scholten | 2,860,000 |
Table 30 – Seat 2 | Adam Sinclair Hendrix | 580,000 |
Table 30 – Seat 3 | Markus Pohl | 2,715,000 |
Table 30 – Seat 5 | Helio David Chreem | 1,890,000 |
Table 30 – Seat 7 | Dulowski Kryzsztof | 1,900,000 |
Table 30 – Seat 8 | Alastair Patrick Smith | 600,000 |
Table 31 – Seat 1 | Michael Francis Carter | 1,470,000 |
Table 31 – Seat 2 | Steven Van Zadelhoff | 1,800,000 |
Table 31 – Seat 3 | Guy Gagne | 965,000 |
Table 31 – Seat 5 | Stoyan Obreshkov | 3,630,000 |
Table 31 – Seat 7 | Timothy Vukson | 2,060,000 |
Table 31 – Seat 8 | David James Warner | 2,165,000 |
Table 32 – Seat 1 | John Christian Allen Templeton | 1,725,000 |
Table 32 – Seat 2 | Andras Nemeth | 3,705,000 |
Table 32 – Seat 3 | Vincas Tamasauskas | 2,440,000 |
Table 32 – Seat 5 | Christopher Peter Jetten | 920,000 |
Table 32 – Seat 7 | Ryan Thomas Riess | 2,680,000 |
Table 32 – Seat 8 | Erik Dean Lemarquand | 3,315,000 |
Table 33 – Seat 1 | Jean Sebastien Dubois | 2,090,000 |
Table 33 – Seat 3 | Pedro Miguel De Miranda Marques | 770,000 |
Table 33 – Seat 5 | Daniel Shiff | 3,285,000 |
Table 33 – Seat 6 | Ryan Nelson Franklin | 1,075,000 |
Table 33 – Seat 7 | Peter Chien | 1,200,000 |
Table 33 – Seat 8 | Stephen Chidwick | 1,405,000 |
Table 34 – Seat 1 | Marcus Torberntsson | 1,097,000 |
Table 34 – Seat 3 | Daniel Montagnolli | 1,835,000 |
Table 34 – Seat 4 | Jozsef Fauszt | 1,600,000 |
Table 34 – Seat 5 | Dennis Wilke | 1,615,000 |
Table 34 – Seat 7 | Sergi Reixach Lloveras | 585,000 |
Table 34 – Seat 8 | Ha Thai | 3,340,000 |
Table 35 – Seat 1 | Andreas Gann | 1,285,000 |
Table 35 – Seat 2 | Renato Stringini Nomura | 1,255,000 |
Table 35 – Seat 3 | Ferenc Nandor Deak | 2,480,000 |
Table 35 – Seat 5 | Jorge Andres Morales Rebellon | 2,125,000 |
Table 35 – Seat 7 | Christopher Oliver | 1,325,000 |
Table 35 – Seat 8 | Armando Jose Collado Lanuza | 2,435,000 |
Table 37 – Seat 1 | Noah Pierre Boeken | 1,470,000 |
Table 37 – Seat 3 | Matthias Lipp | 5,155,000 |
Table 37 – Seat 5 | Franklin Augusto Magalhaes | 2,795,000 |
Table 37 – Seat 6 | Mikhail Vilkov | 730,000 |
Table 37 – Seat 7 | Bryan Michael Piccioli | 2,045,000 |
Table 37 – Seat 8 | Justus Held | 530,000 |
Table 38 – Seat 1 | Eduard Barsegian | 1,255,000 |
Table 38 – Seat 3 | Philip Hui | 805,000 |
Table 38 – Seat 4 | Jakub Wojtas | 625,000 |
Table 38 – Seat 5 | Magda Medina De Collado | 820,000 |
Table 38 – Seat 7 | Nicholas Petrangelo | 890,000 |
Table 38 – Seat 8 | Michael Kirschnichler | 2,405,000 |
Table 39 – Seat 1 | Simon Robert Mark Deadman | 2,000,000 |
Table 39 – Seat 3 | Dylan Linde | 1,195,000 |
Table 39 – Seat 4 | Dzmitry Urbanovich | 2,860,000 |
Table 39 – Seat 5 | Samuel Greenwood | 880,000 |
Table 39 – Seat 7 | Tommy L D Nguyen | 1,290,000 |
Table 39 – Seat 8 | Jacob Brian Corda | 2,245,000 |
Table 40 – Seat 1 | Roberto Romanello | 1,200,000 |
Table 40 – Seat 2 | Julian Menhardt | 575,000 |
Table 40 – Seat 3 | Christopher Michael Soyza | 1,000,000 |
Table 40 – Seat 5 | David Rheem | 2,130,000 |
Table 40 – Seat 7 | Daniel Dvoress | 810,000 |
Table 40 – Seat 8 | Michael Donald Del Vecchio | 2,235,000 |
Table 41 – Seat 1 | Usman Ulhaq | 1,530,000 |
Table 41 – Seat 2 | Tomas Kubaliak | 3,490,000 |
Table 41 – Seat 3 | Jeffrey Cormier | 2,085,000 |
Table 41 – Seat 5 | Olaf Michael Kuhle | 1,780,000 |
Table 41 – Seat 7 | Sebastiaan Fredrik Egbert De Jonge | 2,260,000 |
Table 41 – Seat 8 | James Collopy | 675,000 |
Table 42 – Seat 1 | Kristina Holst | 1,510,000 |
Table 42 – Seat 3 | Norbert Szecsi | 5,500,000 |
Table 42 – Seat 4 | Martyn Andrew Frey | 845,000 |
Table 42 – Seat 5 | Curt Kohlberg | 990,000 |
Table 42 – Seat 7 | Athanasios Tavlas | 1,440,000 |
Table 42 – Seat 8 | Pierre Guillaume Charles Calamusa | 5,800,000 |
Table 44 – Seat 1 | Garik Tamasian | 975,000 |
Table 44 – Seat 3 | Jiachen Gong | 3,065,000 |
Table 44 – Seat 4 | Giuseppe Iadisernia | 1,915,000 |
Table 44 – Seat 5 | Aleks Dimitrov | 2,250,000 |
Table 44 – Seat 7 | Ameer Jamil Moses Wakil | 3,650,000 |
Table 44 – Seat 8 | Iurii Pasiuk | 4,785,000 |
Table 45 – Seat 1 | Aaron Edward Coleman | 1,600,000 |
Table 45 – Seat 2 | Rayan Chamas | 1,825,000 |
Table 45 – Seat 3 | Patrice Brandt | 2,500,000 |
Table 45 – Seat 5 | Eric Afriat | 700,000 |
Table 45 – Seat 7 | Sexton Michael | 2,300,000 |
Table 45 – Seat 8 | Landen Lucas | 3,100,000 |
Table 46 – Seat 1 | Mateusz Szymanski | 2,775,000 |
Table 46 – Seat 2 | Frank Lecce | 3,230,000 |
Table 46 – Seat 3 | Eyal Revah | 1,900,000 |
Table 46 – Seat 5 | Vitalijs Korhs | 675,000 |
Table 46 – Seat 7 | Vladimir Vasilyev | 1,725,000 |
Table 46 – Seat 8 | Christopher Gordon Bush | 4,755,000 |
Table 47 – Seat 1 | Benjamin Frank Heath | 1,985,000 |
Table 47 – Seat 3 | Aleksey Rybin | 2,935,000 |
Table 47 – Seat 4 | Viet Van Vo | 1,180,000 |
Table 47 – Seat 5 | Andrew Frankenberger | 2,075,000 |
Table 47 – Seat 7 | Jordan Achoy Oliver Saccucci | 1,670,000 |
Table 47 – Seat 8 | Almedin Imsirovic | 1,000,000 |
Table 48 – Seat 1 | Ekrem Bozkurt | 1,350,000 |
Table 48 – Seat 3 | Taylor Anthony Von Kriegenbergh | 1,260,000 |
Table 48 – Seat 5 | Valerii Khrapach | 1,505,000 |
Table 48 – Seat 6 | Raphael Schreiner | 1,480,000 |
Table 48 – Seat 7 | Pascal Hartmann | 2,135,000 |
Table 48 – Seat 8 | Franklin Fok | 885,000 |
Table 49 – Seat 1 | Miguel Angel Capriles Cannizzaro | 3,430,000 |
Table 49 – Seat 3 | Russell Adam Dohan | 1,270,000 |
Table 49 – Seat 4 | Isaac Blum Haxton | 1,000,000 |
Table 49 – Seat 5 | David James Gonia | 605,000 |
Table 49 – Seat 7 | Michael Gagliano | 1,450,000 |
Table 49 – Seat 8 | Jonathan Guy Little | 2,715,000 |
Table 50 – Seat 1 | William Blais | 2,780,000 |
Table 50 – Seat 2 | Cary Steven Katz | 1,000,000 |
Table 50 – Seat 3 | Amichai Tzvi Barer | 1,340,000 |
Table 50 – Seat 5 | Ondrej Drozd | 1,160,000 |
Table 50 – Seat 7 | Daniel Boros | 895,000 |
Table 50 – Seat 8 | Soren Ingwart Vohrs | 1,065,000 |
Table 51 – Seat 1 | Robert Heidorn | 4,000,000 |
Table 51 – Seat 3 | Marc David Foggin | 2,390,000 |
Table 51 – Seat 5 | Elio Prescott Fox | 985,000 |
Table 51 – Seat 6 | David George Cowling | 325,000 |
Table 51 – Seat 7 | Ramin Hajiyev | 615,000 |
Table 51 – Seat 8 | Jason Maurice Sagle | 1,960,000 |
Table 52 – Seat 1 | Sylvain Loosli | 805,000 |
Table 52 – Seat 3 | Lee Markholt | 420,000 |
Table 52 – Seat 5 | Rajesh Vohra | 1,835,000 |
Table 52 – Seat 6 | Leo Du Boisbaudry | 2,805,000 |
Table 52 – Seat 7 | Villa Hernan | 1,030,000 |
Table 52 – Seat 8 | Ralph Yung Wong | 1,545,000 |
Table 53 – Seat 1 | Robin Xaver William Hegele | 1,950,000 |
Table 53 – Seat 3 | Michael Sklenicka | 3,025,000 |
Table 53 – Seat 5 | Florian Stephan Lohnert | 4,200,000 |
Table 53 – Seat 6 | Nolet Guillaume | 2,280,000 |
Table 53 – Seat 7 | Brian Tae-Hyun Yoon | 705,000 |
Table 53 – Seat 8 | Miguel Seoane Iglesias | 790,000 |
Table 54 – Seat 1 | Matas Cikinas | 33,000 |
Table 54 – Seat 2 | Kenny Hallaert | 2,625,000 |
Table 54 – Seat 3 | Goergy Philippovich | 750,000 |
Table 54 – Seat 5 | Luke Patrick Graham | 1,375,000 |
Table 54 – Seat 7 | Kotoviezy Dayane | 1,240,000 |
Table 54 – Seat 8 | Nadezhda Magnus | 2,790,000 |
Table 55 – Seat 1 | Matas Cimbolas | 3,000,000 |
Table 55 – Seat 2 | Cemil Wellauer | 675,000 |
Table 55 – Seat 3 | Ludovic Geilich | 2,260,000 |
Table 55 – Seat 5 | David Farkas | 1,470,000 |
Table 55 – Seat 7 | Martin Talebi | 520,000 |
Table 55 – Seat 8 | Luc Lafontaine | 1,910,000 |
Table 56 – Seat 1 | Josephy Cliff | 760,000 |
Table 56 – Seat 2 | Julian Alexander Stuer | 1,130,000 |
Table 56 – Seat 3 | Erikas Laugzemys | 4,015,000 |
Table 56 – Seat 5 | Guillaume Diaz | 2,000,000 |
Table 56 – Seat 7 | Shannon Shorr | 1,970,000 |
Table 56 – Seat 8 | Peter Laszlo Turmezey | 2,750,000 |
Table 57 – Seat 1 | Alexandru Baron | 1,025,000 |
Table 57 – Seat 2 | Oleg Mandzjuk | 2,000,000 |
Table 57 – Seat 3 | Roman Herold | 690,000 |
Table 57 – Seat 5 | Stefan Jedlicka | 930,000 |
Table 57 – Seat 7 | Vladas Tamasauskas | 530,000 |
Table 57 – Seat 8 | Fabrizio Gonzalez | 3,270,000 |
Table 58 – Seat 1 | Jokin Blanco Munoz | 1,710,000 |
Table 58 – Seat 2 | Taras Khilko | 2,105,000 |
Table 58 – Seat 3 | Artur Koren | 850,000 |
Table 58 – Seat 5 | Farid D Jattin | 2,505,000 |
Table 58 – Seat 7 | Andjelko Andrejevic | 1,400,000 |
Table 58 – Seat 8 | Dmitrii Prusov | 1,320,000 |
Table 59 – Seat 1 | Walter Srour Oaquim | 1,375,000 |
Table 59 – Seat 3 | William Alexander Foxen | 2,110,000 |
Table 59 – Seat 4 | Jozsef Liszkovics | 1,920,000 |
Table 59 – Seat 5 | James Romero | 2,950,000 |
Table 59 – Seat 7 | Kevin Rabichow | 2,975,000 |
Table 59 – Seat 8 | Michael Watson | 595,000 |
Table 60 – Seat 1 | Zachary Alan Gruneberg | 2,520,000 |
Table 60 – Seat 3 | Marc-Andre Ladouceur | 2,795,000 |
Table 60 – Seat 4 | Joshua Andrew Justin Frazer James | 2,500,000 |
Table 60 – Seat 5 | Christopher Brice | 1,715,000 |
Table 60 – Seat 7 | Melisa Singh | 2,780,000 |
Table 60 – Seat 8 | Kou Vang | 1,000,000 |
Table 61 – Seat 1 | Michael Tureniec | 1,810,000 |
Table 61 – Seat 3 | Maximilian Lehmanski | 1,035,000 |
Table 61 – Seat 4 | Sandro Zarriello | 5,180,000 |
Table 61 – Seat 5 | Joshua Ryan Kay | 1,870,000 |
Table 61 – Seat 7 | David Edward Ivers | 1,845,000 |
Table 61 – Seat 8 | Erik Seidel | 1,670,000 |
Table 62 – Seat 1 | Ioannis Angelou-Konstas | 2,785,000 |
Table 62 – Seat 3 | Paul Corrigan | 35,000 |
Table 62 – Seat 4 | Maria Lampropoulou | 1,210,000 |
Table 62 – Seat 5 | Scott Margereson | 3,195,000 |
Table 62 – Seat 7 | Thomas William Bingham | 735,000 |
Table 62 – Seat 8 | Luigi Knoppers | 1,200,000 |
Table 63 – Seat 1 | Mark Alan Eddleman | 3,315,000 |
Table 63 – Seat 3 | Tomas Jozonis | 2,485,000 |
Table 63 – Seat 5 | Jason Koon | 925,000 |
Table 63 – Seat 6 | Thomas Hall | 2,980,000 |
Table 63 – Seat 7 | Ema Zajmovic | 2,200,000 |
Table 63 – Seat 8 | Jonathan Kyriakides | 1,750,000 |
Table 64 – Seat 1 | Felipe Gaspar Brasil | 1,325,000 |
Table 64 – Seat 2 | Stephen Odwyer | 1,615,000 |
Table 64 – Seat 3 | Nathan John Watson | 3,175,000 |
Table 64 – Seat 5 | Bas De Laat | 955,000 |
Table 64 – Seat 7 | Ian Gregory O’Hara | 2,275,000 |
Table 64 – Seat 8 | Rainer Kempe | 1,000,000 |
Table 65 – Seat 1 | Gabriel Alejandro Andrade | 6,655,000 |
Table 65 – Seat 3 | Anthony E Neewman | 1,480,000 |
Table 65 – Seat 5 | Javier Gomez Zapatero | 1,910,000 |
Table 65 – Seat 6 | Andres Luis Viola | 1,060,000 |
Table 65 – Seat 7 | Aleksandr Terentev | 2,700,000 |
Table 65 – Seat 8 | Noel Ronald Hayes | 1,150,000 |
Table 66 – Seat 1 | Niklas Marcus Warlich | 3,050,000 |
Table 66 – Seat 2 | Klein Delatte Guy | 2,735,000 |
Table 66 – Seat 3 | Michael Chi Zhang | 1,000,000 |
Table 66 – Seat 5 | Martins Adetokunbo Adenya | 975,000 |
Table 66 – Seat 7 | Christoph Vogelsang | 905,000 |
Table 66 – Seat 8 | Alexandru Papazian | 3,560,000 |
Table 67 – Seat 1 | Michael Allmrodt | 830,000 |
Table 67 – Seat 3 | Paul Balzano | 570,000 |
Table 67 – Seat 5 | Joey Weissman | 740,000 |
Table 67 – Seat 6 | Christian Michael Bauer | 1,645,000 |
Table 67 – Seat 7 | Robert Anthony Joss | 1,730,000 |
Table 67 – Seat 8 | Oskar Prehm | 2,360,000 |
Table 68 – Seat 1 | Demosthenes Kiriopoulos | 1,250,000 |
Table 68 – Seat 3 | Philipp Gruissem | 4,585,000 |
Table 68 – Seat 5 | Duff Charette | 360,000 |
Table 68 – Seat 7 | Aleksei Astashin | 1,050,000 |
Table 68 – Seat 8 | David Rodriguez Lamas | 590,000 |
Table 69 – Seat 1 | Aleksei Istomin | 1,950,000 |
Table 69 – Seat 2 | Justin Ryan Liberto | 1,000,000 |
Table 69 – Seat 3 | Philipp Hofbauer | 4,185,000 |
Table 69 – Seat 5 | Thomas Ryo Muhlocker | 3,405,000 |
Table 69 – Seat 7 | Ben Jonathan Spraggons | 495,000 |
Table 69 – Seat 8 | Georgios Efthymiadis | 3,780,000 |
Table 70 – Seat 1 | Darren Paul Durocher | 495,000 |
Table 70 – Seat 2 | Rodger Dean Johnson | 1,000,000 |
Table 70 – Seat 3 | Jeffrey Dale Gross | 1,005,000 |
Table 70 – Seat 5 | Bartlomiej Ryszard Machon | 1,965,000 |
Table 70 – Seat 7 | Brandon Michael Sheils | 860,000 |
Table 70 – Seat 8 | Paul-Fransois Andre Tedeschi | 330,000 |
Table 71 – Seat 1 | Ryan Nelson Laplante | 945,000 |
Table 71 – Seat 2 | Sylvia Hewitt | 1,000,000 |
Table 71 – Seat 3 | Charles La Boissonniere | 285,000 |
Table 71 – Seat 5 | Ian Philip Matakis | 3,430,000 |
Table 71 – Seat 7 | Paul Steven Evans | 1,020,000 |
Table 71 – Seat 8 | Felix Bleiker | 2,295,000 |
Table 72 – Seat 1 | Igor B Tregoubov | 2,390,000 |
Table 72 – Seat 3 | Manig Loeser | 1,080,000 |
Table 72 – Seat 5 | Kelvin Brunetto Kerber | 2,520,000 |
Table 72 – Seat 7 | Keith Lehr | 4,525,000 |
Table 72 – Seat 8 | Bertrand Gilles Grospellier | 1,730,000 |
Table 73 – Seat 1 | Louis Frederick Salter | 2,965,000 |
Table 73 – Seat 3 | Joao Filipe Martins Vieira | 4,275,000 |
Table 73 – Seat 5 | Andreas Bernhard Diga | 885,000 |
Table 73 – Seat 7 | Sasa Lalos | 1,950,000 |
Table 73 – Seat 8 | Diego Sanchez Serrano | 2,055,000 |
Table 74 – Seat 1 | Bart Lybaert | 2,025,000 |
Table 74 – Seat 2 | Lance Garcia | 1,000,000 |
Table 74 – Seat 3 | Bryn Kenney | 1,000,000 |
Table 74 – Seat 5 | Bolivar Alberto Palacios Vasquez | 2,335,000 |
Table 74 – Seat 7 | Francesko Romanello | 715,000 |
Table 74 – Seat 8 | Michal Bochenski | 1,770,000 |
Table 75 – Seat 1 | Aaron Austin Van Blarcum | 3,750,000 |
Table 75 – Seat 3 | Andreas Walnum | 920,000 |
Table 75 – Seat 5 | Vladislav Mezheritsky | 1,500,000 |
Table 75 – Seat 7 | Michael David Dyer | 1,225,000 |
Table 75 – Seat 8 | Jake Matthew Schwartz | 1,275,000 |
Table 76 – Seat 1 | Vlad-Victor Darie | 2,510,000 |
Table 76 – Seat 3 | Yvonne Stiedl | 1,345,000 |
Table 76 – Seat 5 | Seth David Davies | 820,000 |
Table 76 – Seat 7 | Sean Winter | 1,325,000 |
Table 76 – Seat 8 | Jorge Rodriguez | 3,400,000 |
Table 77 – Seat 1 | Pavlo Veksler | 1,755,000 |
Table 77 – Seat 3 | Nicky Romanello | 1,000,000 |
Table 77 – Seat 5 | Vasylenko Yevgen | 1,280,000 |
Table 77 – Seat 6 | Imad Derwiche | 1,000,000 |
Table 77 – Seat 7 | Nenad Medic | 825,000 |
Table 77 – Seat 8 | Jan-Sjoerd Ter Haar | 1,150,000 |
Table 78 – Seat 1 | David Patrick Peters | 1,880,000 |
Table 78 – Seat 2 | John Krpan | 1,000,000 |
Table 78 – Seat 3 | Giuseppe Carbone | 2,480,000 |
Table 78 – Seat 5 | Niko Koop | 1,880,000 |
Table 78 – Seat 7 | Mauricio Ferreira Pais | 700,000 |
Table 78 – Seat 8 | David Hudson | 1,900,000 |
Table 79 – Seat 1 | Robert Jeremy Mclaughlin | 290,000 |
Table 79 – Seat 3 | Audrius Stakelis | 965,000 |
Table 79 – Seat 4 | Jamie Lee Sequeira | 1,000,000 |
Table 79 – Seat 5 | Shawn Louis Douglass | 1,635,000 |
Table 79 – Seat 7 | Czuczor Marton | 1,435,000 |
Table 79 – Seat 8 | Diego Zeiter | 1,550,000 |
Table 80 – Seat 1 | Markus Prinz | 1,500,000 |
Table 80 – Seat 2 | Martin Raus | 1,000,000 |
Table 80 – Seat 3 | Radek Jantos | 1,100,000 |
Table 80 – Seat 5 | Richard Seymour | 1,100,000 |
Table 80 – Seat 7 | Wai Leong Chan | 1,000,000 |
Table 80 – Seat 8 | Samuel Gagnon | 2,000,000 |
Table 81 – Seat 1 | Robert Peritz Mizrachi | 1,145,000 |
Table 81 – Seat 2 | David Arthur Simonini | 1,000,000 |
Table 81 – Seat 3 | Javier Fernandey Alonso | 3,410,000 |
Table 81 – Seat 5 | Claas Stoob | 1,305,000 |
Table 81 – Seat 7 | Sam Soverel | 1,000,000 |
Table 81 – Seat 8 | Florian-Dimitrie Duta | 725,000 |
Table 82 – Seat 1 | Johannes Beitl | 2,070,000 |
Table 82 – Seat 3 | Rafael Alejandro Farah Jarufe | 4,420,000 |
Table 82 – Seat 4 | Eric Stephen Baldwin | 1,000,000 |
Table 82 – Seat 5 | Jorryt Van Hoof | 4,735,000 |
Table 82 – Seat 7 | Manuel Afonso Soares Ruivo | 2,870,000 |
Table 82 – Seat 8 | Matej Petek | 3,725,000 |
Table 83 – Seat 1 | Speranza Gianluca | 2,320,000 |
Table 83 – Seat 3 | Mike Leah | 4,345,000 |
Table 83 – Seat 4 | Peter Tschernigg | 1,000,000 |
Table 83 – Seat 5 | Jesper Mathias Hoog | 1,645,000 |
Table 83 – Seat 7 | Koray Aldemir | 1,500,000 |
Table 83 – Seat 8 | Aleksandr Bondarev | 3,325,000 |
Table 84 – Seat 1 | Ravi Vinayak | 930,000 |
Table 84 – Seat 3 | Lawrence D Greenberg | 840,000 |
Table 84 – Seat 5 | Mustapha Kanit | 665,000 |
Table 84 – Seat 6 | Alan Schein | 1,000,000 |
Table 84 – Seat 7 | Jeremy Saderne | 900,000 |
Table 84 – Seat 8 | Cassio Pisapia De Almeida Kiles | 1,325,000 |
Table 85 – Seat 1 | Gerald Karlic | 1,275,000 |
Table 85 – Seat 3 | Keith Nassetta | 1,285,000 |
Table 85 – Seat 5 | Michael Wehner | 1,980,000 |
Table 85 – Seat 7 | Faisal Khan | 2,340,000 |
Table 85 – Seat 8 | Christopher Nichol Taylor | 2,235,000 |
Table 86 – Seat 1 | Luke Marsh | 2,635,000 |
Table 86 – Seat 3 | Khale Jordan Burns | 810,000 |
Table 86 – Seat 5 | Kyle Julius | 1,110,000 |
Table 86 – Seat 7 | Mikita Badziakouski | 1,000,000 |
Table 86 – Seat 8 | Scott Wellenbach | 4,225,000 |
Table 87 – Seat 1 | Arunas Sapitavicius | 2,840,000 |
Table 87 – Seat 3 | Jorge Luis Gomez | 3,435,000 |
Table 87 – Seat 5 | Christoph Michael Brull | 1,715,000 |
Table 87 – Seat 7 | Yucel Eminoglu | 1,495,000 |
Table 87 – Seat 8 | Jacobus Pieter Visser | 1,975,000 |
Table 88 – Seat 1 | Blake Kristen Bohn | 960,000 |
Table 88 – Seat 2 | Mike Meskin | 1,000,000 |
Table 88 – Seat 3 | James Lyn Henderson | 1,570,000 |
Table 88 – Seat 5 | David Greg Miscikowski | 1,750,000 |
Table 88 – Seat 7 | Martin Maziar Zamani | 1,285,000 |
Table 88 – Seat 8 | Jean-Pascal Savard | 1,595,000 |
Table 89 – Seat 1 | Severin Schleser | 900,000 |
Table 89 – Seat 3 | Emanuel Failla | 3,100,000 |
Table 89 – Seat 5 | Jerry Robinson | 840,000 |
Table 89 – Seat 6 | Patur Balakrish | 1,000,000 |
Table 89 – Seat 7 | Sergey Sergeev | 860,000 |
Table 89 – Seat 8 | Allen L Kessler | 1,600,000 |
Table 90 – Seat 1 | Nicolas Marc Philippe Pierre Julien | 2,265,000 |
Table 90 – Seat 3 | Jose Ignacio Barbero | 945,000 |
Table 90 – Seat 4 | Jacob Aaron Kalb | 1,000,000 |
Table 90 – Seat 5 | Marcel Luske | 895,000 |
Table 90 – Seat 7 | Laurent Pierre F Manderlier | 2,850,000 |
Table 90 – Seat 8 | Anthony Joseph Jr Gargano | 1,175,000 |
Table 91 – Seat 1 | Anatoly Filatov | 1,970,000 |
Table 91 – Seat 3 | Thomas Hammerl | 1,190,000 |
Table 91 – Seat 4 | Noah Joshua Schwartz | 1,000,000 |
Table 91 – Seat 5 | Satish Surapaneni | 765,000 |
Table 91 – Seat 7 | Adam Pawel Wojcieszak | 520,000 |
Table 91 – Seat 8 | Dimitar Danchev | 5,375,000 |
Table 92 – Seat 1 | Andreas Klatt | 2,540,000 |
Table 92 – Seat 2 | Greg Mccann | 1,000,000 |
Table 92 – Seat 3 | Arnaud Guillaume Enselme | 455,000 |
