Recent Eliminations
| Player | Chips | Change | 
|---|---|---|
| Nick Petrangelo | Busted | -890,000   | 
| Erik Seidel | Busted | -1,000,000   | 
| Larry Greenberg | Busted | -535,000   | 
| Ami Alibay | Busted | -1,340,000   | 
| Noah Schwartz | Busted | -615,000   | 
| Mike Sexton | Busted | -1,555,000   | 
| Roberto Romanello | Busted | -1,435,000   | 
| Martins Adeniya | Busted | -975,000   | 
| Richard Seymour | Busted | -1,100,000   | 
| Sam Greenwood | Busted | -680,000   | 
| Paul Phua | Busted | -1,000,000   | 
| Orpen Kisacikoglu | Busted | -1,000,000   | 
| Aaron Massey | Busted | -960,000   | 
| Jack Salter | Busted | -2,620,000   | 
| Renato Nomura | Busted | -2,160,000   | 
| Adedapo Ajayi | Busted | - | 
| Femi Fashakin | Busted | -790,000   | 
| Ioannis Angelou-Konstas | Busted | -2,785,000   | 
| Raj Vohra | Busted | -1,835,000   | 
 
       
         
         
         
         
         
         
         
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
           