End-of-Day Chip Counts and Day 4 Seat Draw
| Table 37 | |||
| Seat | Name | Country | Chip Count |
| 1 | Ryan Riess | United States | 36,000,000 |
| 2 | Aaron Van Blarcum | United States | 84,900,000 |
| 3 | Peter Jetten | Canada | 9,800,000 |
| 4 | Philipp Gruissem (partypoker pro) | Germany | 17,700,000 |
| 5 | Jokin Munoz | Spain | 9,700,000 |
| 6 | Giuseppe Iadisernia | Venezuela | 33,700,000 |
| 7 | Ludovic Geilch (partypoker pro) | United Kingdom | 116,600,000 |
| 8 | Andras Nemeth | Hungary | 59,100,000 |
| Table 44 | |||
| Seat | Name | Country | Chip Count |
| 1 | Adrian Mateos | Spain | 26,900,000 |
| 2 | Giuseppe Carbone | Italy | 22,000,000 |
| 3 | Oskar Prehm | Germany | 19,100,000 |
| 4 | Gregory Baird | United States | 48,900,000 |
| 5 | Alexandru Papazian | Romania | 71,600,000 |
| 6 | Martin Zamani | United States | 22,800,000 |
| 7 | Alex Foxen | United States | 83,200,000 |
| 8 | Scott Wellenbach | Canada | 24,900,000 |
| Table 51 | |||
| Seat | Name | Country | Chip Count |
| 1 | Michal Bochenski | Poland | 14,600,000 |
| 2 | Marc Lange | Germany | 23,500,000 |
| 3 | Iurii Pasiuk | Russia | 62,100,000 |
| 4 | Jonathan Kozel | Canada | 16,900,000 |
| 5 | Chris Hunichen | United States | 48,000,000 |
| 6 | Oleg Mandzjuk | Germany | 42,700,000 |
| 7 | William Blais | Canada | 33,200,000 |
| 8 | Scott Margereson | United Kingdom | 20,500,000 |
| Player | Chips | Change |
|---|---|---|
| Ludovic Geilich | 116,000,000 |
42,425,000 |
| Aaron Van Blarcum | 84,900,000 | - |
| Alex Foxen | 83,200,000 | - |
| Alexandru Papazian | 71,600,000 |
2,100,000 |
| Iurii Pasiuk | 62,100,000 |
-500,000 |
| Andras Nemeth | 59,100,000 |
19,600,000 |
| Gregory Baird | 48,900,000 |
-5,600,000 |
| Chris Hunichen | 48,000,000 |
25,000,000 |
| Oleg Mandzjuk | 42,700,000 |
6,700,000 |
| Ryan Riess | 36,000,000 |
-6,250,000 |
| Giuseppe Iadisernia | 33,700,000 |
18,400,000 |
| William Blais | 33,200,000 |
8,200,000 |
| Adrian Mateos | 26,900,000 |
-19,100,000 |
| Scott Wellenbach | 24,900,000 |
16,200,000 |
| Marc Lange | 23,500,000 |
8,500,000 |
| Martin Zamani | 22,800,000 |
9,300,000 |
| Giuseppe Carbone | 22,000,000 |
-6,500,000 |
| Scott Margereson | 20,500,000 |
100,000 |
| Oskar Prehm | 19,100,000 |
8,150,000 |
| Philipp Gruissem | 17,700,000 |
4,600,000 |
| Jonathan Kozel | 16,900,000 |
-1,600,000 |
| Michal Bochenski | 14,600,000 |
-13,400,000 |
| Peter Jetten | 9,800,000 |
-2,500,000 |
| Jokin Munoz | 9,700,000 |
-42,000,000 |