Recent Eliminations (97th – 120th)
 
    
    The following players all finished in 97th to 120th place earning themselves a $25,000 payday.
The next pay jump is to $30,000 beginning at 96th place.
| Player | Chips | Change | 
|---|---|---|
| Ryan Laplante | Busted | -725,000   | 
| Jerry Wong | Busted | -1,725,000   | 
| Pierre Calamusa | Busted | -3,600,000   | 
| Mark Eddleman | Busted | -8,000,000   | 
| Michael Soyza | Busted | -3,100,000   | 
| Nenad Medic | Busted | -1,775,000   | 
| Jordan Saccucci | Busted | -2,925,000   | 
| Matthias Lipp | Busted | -6,650,000   | 
| Tony Tran | Busted | -2,975,000   | 
| Patrice Brandt | Busted | - | 
| Luc LaFontaine | Busted | -1,500,000   | 
| David Warner | Busted | -2,600,000   | 
| Timothy Vukson | Busted | - | 
| Dennis Wilke | Busted | -4,550,000   | 
| Jean-Pascal Savard | Busted | -7,150,000   | 
| Russell Dohan | Busted | -8,375,000   | 
| Kou Vang | Busted | -2,950,000   | 
| Randel Brown | Busted | -1,250,000   | 
| Ivan Kuziv | Busted | -6,625,000   | 
| Mikhail Vilkov | Busted | -1,725,000   | 
| Javier Alonso | Busted | -2,150,000   | 
| Dinesh Alt | Busted | -1,750,000   | 
| Thomas Boivin | Busted | -3,000,000   | 
| Michael Wehner | Busted | -1,350,000   | 
 
       
         
         
         
         
         
         
         
         
         
         
         
         
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
           