Payouts
| partypoker MILLIONS World Bahamas Main Event Payouts | |||
| Place | Player | Country | Prize |
| 1 | Adrian Mateos | Spain | $1,162,805* |
| 2 | Aaron Van Blarcum | United States | $970,000* |
| 3 | Chris Hunichen | United States | $1,097,195* |
| 4 | Scott Wellenbach | Canada | $650,000 |
| 5 | William Blais | Canada | $500,000 |
| 6 | Oleg Mandzjuk | Germany | $350,000 |
| 7 | Peter Jetten | Canada | $250,000 |
| 8 | Gregory Baird | United States | $180,000 |
| 9 | Philipp Gruissem (partypoker pro) | Germany | $140,000 |
| 10 | Oskar Prehm | Germany | $100,000 |
| 11 | Jonathan Kozel | Canada | $100,000 |
| 12 | Alex Foxen | United States | $80,000 |
| 13 | Ryan Riess | United States | $80,000 |
| 14 | Ludovic Geilich (partypoker pro) | United Kingdom | $65,000 |
| 15 | Iurii Pasiuk | Russia | $65,000 |
| 16 | Giuseppe Iadisernia | Venezuela | $50,000 |
| 17 | Marc Lange | Germany | $50,000 |
| 18 | Martin Zamani | United States | $50,000 |
| 19 | Andras Nemeth | Hungary | $50,000 |
| 20 | Giuseppe Carbone | Italy | $50,000 |
| 21 | Alexandru Papazian | Romania | $50,000 |
| 22 | Scott Margereson | United Kingdom | $50,000 |
| 23 | Michal Bochenski | Poland | $50,000 |
| 24 | Jokin Munoz | Spain | $50,000 |
| 25 | Ben Heath | United Kingdom | $45,000 |
| 26 | Michael Tureniec | Sweden | $45,000 |
| 27 | Brandon Sheils | United Kingdom | $45,000 |
| 28 | Matthew Eardley | United Kingdom | $45,000 |
| 29 | Miguel Iglesias | Spain | $45,000 |
| 30 | Nick Marchington | United Kingdom | $45,000 |
| 31 | Davy Fradet | France | $45,000 |
| 32 | Ian Matakis | United States | $45,000 |
| 33 | Chin Wei Lim | Malaysia | $40,000 |
| 34 | Kelvin Kerber | Brazil | $40,000 |
| 35 | Sergi Reixach | Spain | $40,000 |
| 36 | Harry Lodge | United Kingdom | $40,000 |
| 37 | Mustapha Kanit | Italy | $40,000 |
| 38 | Markus Prinz | Germany | $40,000 |
| 39 | Darren Elias | United States | $40,000 |
| 40 | Paul Evans | United Kingdom | $40,000 |
| 41 | Jorryt van Hoof | Netherlands | $40,000 |
| 42 | Nino Ullmann | Germany | $40,000 |
| 43 | Rayan Chamas | Canada | $40,000 |
| 44 | Ramin Hajiyev | Azerbaijan | $40,000 |
| 45 | Greg McCann | Canada | $40,000 |
| 46 | Will Failla | United States | $40,000 |
| 47 | Bryan Piccioli | United States | $40,000 |
| 48 | James Walker | United Kingdom | $40,000 |
| 49 | Jiachen Gong | Canada | $35,000 |
| 50 | Gianluca Speranza | Italy | $35,000 |
| 51 | Dimitar Danchev | Bulgaria | $35,000 |
| 52 | Walter Oaquim | Brazil | $35,000 |
| 53 | Frank Lecce | Canada | $35,000 |
| 54 | Rafael Jarufe | Lebanon | $35,000 |
| 55 | Gerald Karlic | Austria | $35,000 |
| 56 | Tommy Nguyen | Canada | $35,000 |
| 57 | Brian Yoon | United States | $35,000 |
| 58 | Thai Ha | Vietnam | $35,000 |
| 59 | Florian Duta | Romania | $35,000 |
| 60 | Dzmitry Urbanovich (partypoker pro) | Poland | $35,000 |
| 61 | Keith Lehr | United States | $35,000 |
| 62 | John Gorsuch | United States | $35,000 |
| 63 | Niko Koop | Germany | $35,000 |
| 64 | Joshua James | Canada | $35,000 |
| 65 | Alexsander Terentyev | Russia | $35,000 |
| 66 | Chino Rheem | United States | $35,000 |
| 67 | Jacobus Visser | Netherlands | $35,000 |
| 68 | Marc Foggin | United Kingdom | $35,000 |
| 69 | Kristen Bicknell (partypoker pro) | Canada | $35,000 |
| 70 | Christopher Bush | Canada | $35,000 |
| 71 | Alexandru Baron | Canada | $35,000 |
| 72 | Sam Soverel | United States | $35,000 |
| 73 | Louis Salter | United Kingdom | $30,000 |
| 74 | Carlos Chadha | United States | $30,000 |
| 75 | Matas Cimbolas | Lithuania | $30,000 |
| 76 | Martin Talebi | United Kingdom | $30,000 |
| 77 | Tomas Kubaliak | Slovakia | $30,000 |
| 78 | Simon Deadman | United Kingdom | $30,000 |
| 79 | Bart Lybaert | Belgium | $30,000 |
| 80 | Cassio Kiles | Brazil | $30,000 |
| 81 | Daniel Montagnolli | Austria | $30,000 |
| 82 | Krasimir Yankov | Bulgaria | $30,000 |
| 83 | Kahle Burns | Australia | $30,000 |
| 84 | Scott Baumstein | United States | $30,000 |
| 85 | Andjelko Andrejevic | United States | $30,000 |
| 86 | Jerry Robinson | United States | $30,000 |
| 87 | Michael Kirschnichler | Austria | $30,000 |
| 88 | Isaac Haxton (partypoker pro) | United States | $30,000 |
| 89 | Gabriel Andrade | United States | $30,000 |
| 90 | Stefan Schillhabel | Germany | $30,000 |
| 91 | Robert Heidorn | Germany | $30,000 |
| 92 | Alexis Urli | Canada | $30,000 |
| 93 | Michael Lipman | United States | $30,000 |
| 94 | Benny Glaser | United Kingdom | $30,000 |
| 95 | TJ Shulman | United States | $30,000 |
| 96 | Ralph Wong | United States | $30,000 |
| 97 | Patrice Brandt | Germany | $25,000 |
| 98 | Mark Eddleman | United States | $25,000 |
| 99 | Randel Brown | United States | $25,000 |
| 100 | Mikhail Vilkov | Russia | $25,000 |
| 101 | Javier Alonso | Spain | $25,000 |
| 102 | Ivan Kuziv | Ukraine | $25,000 |
| 103 | Russell Dohan | United States | $25,000 |
| 104 | Michael Soyza | Malaysia | $25,000 |
| 105 | Nenad Medic | Canada | $25,000 |
| 106 | Dennis Wilke | Germany | $25,000 |
| 107 | Jean-Pascal Savard | Canada | $25,000 |
| 108 | Michael Wehner | Germany | $25,000 |
| 109 | David Warner | United Kingdom | $25,000 |
| 110 | Jerry Wong | United States | $25,000 |
| 111 | Matthias Lipp | Austria | $25,000 |
| 112 | Kou Vang | United States | $25,000 |
| 113 | Timothy Vukson | Canada | $25,000 |
| 114 | Luc LaFontaine | Canada | $25,000 |
| 115 | Thomas Boivin | United Kingdom | $25,000 |
| 116 | Tony Tran | United States | $25,000 |
| 117 | Pierre Calamusa | France | $25,000 |
| 118 | Jordan Saccucci | Canada | $25,000 |
| 119 | Ryan Laplante | United States | $25,000 |
| 120 | Dinesh Alt | Switzerland | $25,000 |
| 121 | Sasa Lalos | Austria | $20,000 |
| 122 | Nadya Magnus | Russia | $20,000 |
| 123 | Steve O’Dwyer | Ireland | $20,000 |
| 124 | Mike Watson | Canada | $20,000 |
| 125 | Michael Sklenicka | Czech Republic | $20,000 |
| 126 | Arutyun Saakyan | Russia | $20,000 |
| 127 | Martin Raus | Canada | $20,000 |
| 128 | Christoph Brull | Germany | $20,000 |
| 129 | Jeffrey Kaplan | United States | $20,000 |
| 130 | Thomas Muhlocker | Austria | $20,000 |
| 131 | Faisal Khan | Canada | $20,000 |
| 132 | Shannon Shorr | United States | $20,000 |
| 133 | Manig Loeser | United Kingdom | $20,000 |
| 134 | Ian O’Hara | United States | $20,000 |
| 135 | Niklas Warlich | Germany | $20,000 |
* indicates ICM chop numbers.