Payouts
| Player | PokerGO Tour Points | Prize | ||
|---|---|---|---|---|
| 1 |   | Isaac Haxton | 176,000 USD | |
| 2 |   | Maurice Hawkins | 115,500 USD | |
| 3 |   | Ryan Tosoc | 77,000 USD | |
| 4 |   | Andrew Robl | 55,000 USD | |
| 5 |   | Cary Katz | 44,000 USD | |
| 6 |   | Dominik Nitsche | 33,000 USD | |
| 7 |   | Jonathan Depa | 27,500 USD | |
| 8 |   | Jason Koon | 22,000 USD | 
 
       
       
      