Jeremy Ausmus Wins on Fifth Street
Razz
Damjan Radanov had the bring-in and David Brookshire completed. Nicholas Seiken and Jeremy Ausmus called, as Radanov came along too.
Fourth street checked through, and on fifth, Ausmus bet out and his three opponents each folded.
Radanov: [XxXx] / [6xKx8x]
Brookshire: [XxXx] / [AxTx2x]
Seiken: [XxXx] / [5x6xKx]
Ausmus: [XxXx] / [5x3x8x]
Player | Chips | Change |
---|---|---|
Jeremy Ausmus | 195,000 | 7,000 |
David Brookshire | 170,000 | 48,000 |
Damjan Radanov | 106,500 | 27,000 |
Matthew Ashton | 85,000 | -70,000 |
Nicholas Seiken | 50,000 | 2,500 |
Nick Salem Eliminated by Dan Shak
No-Limit Hold’em
Dan Shak opened his button to 5,500 and Max Pescatori called in the small blind. From the big blind, Nick Salem moved all in for 13,000.
Shak four-bet to 95,500, and Pescatori folded.
Shak: [Ac6c]
Salem: [Td8d]
The board ran out [7dQcTcQh3c] and Salem was eliminated.
Player | Chips | Change |
---|---|---|
Dan Shak | 120,000 | - |
Nick Salem | Busted | -65,000 |
Damjan Radanov Bets the River and Wins
No-Limit Hold’em
Nicholas Seiken raised to 5,000 in the cutoff and Damjan Radanov defended his big blind.
The flop landed [3sQd2c] and Radanov checked. Seiken bet 5,000, and Radanov called before both players checked through the [Ks] on the turn.
The river fell the [Ac] and Radanov bet out 8,000 and Seiken folded.
Player | Chips | Change |
---|---|---|
Damjan Radanov | 79,500 | 9,500 |
Nicholas Seiken | 47,500 | -17,500 |
Turn Bet Win for Max Pescatori
Omaha Hi-Lo
Cary Katz raised to 8,000 in the cutoff and Eli Elezra called on the button. Both Dan Shak and Max Pescatori came along from the blinds as the [9s7c8s] flop checked through.
The turn landed the [9h] and after Shak checked, Pescatori bet 8,000. Katz, Elezra, and Shak all folded, and Pescatori collected the pot.
Player | Chips | Change |
---|---|---|
Max Pescatori | 260,000 | 5,000 |
Chip Counts Table 6
Player | Chips | Change |
---|---|---|
Robert Mizrachi | 225,000 | -75,000 |
Kevin Gerhart | 165,000 | -71,000 |
Jake Abdalla | 105,000 | 11,000 |
Yuri Dzivielevski | 98,000 | 24,500 |
Ryan Laplante | 90,000 | 45,000 |
Chip Counts Table 5
Player | Chips | Change |
---|---|---|
Chris Vitch | 285,000 | 120,000 |
Mike Gorodinsky | 175,000 | -85,000 |
Richard Sklar | 145,000 | -8,000 |
Julien Martini | 137,000 | -8,000 |
Kyle Miaso | 125,000 | 78,000 |
Danny Noam | 120,000 | -5,000 |
Chip Counts Table 4
Player | Chips | Change |
---|---|---|
Jeremy Ausmus | 188,000 | -27,000 |
Matthew Ashton | 155,000 | 5,000 |
David Brookshire | 122,000 | 6,500 |
Damjan Radanov | 70,000 | -25,000 |
Nicholas Seiken | 65,000 | 13,000 |
Chip Counts Table 3
Player | Chips | Change |
---|---|---|
Jared Bleznick | 210,000 | 85,000 |
Tuvya Felt | 165,000 | 5,000 |
Calvin Anderson | 160,000 | -15,000 |
Anthony Zinno | 125,000 | -45,000 |
Nathan Gamble | 87,000 | -8,000 |
Chip Counts Table 2
Player | Chips | Change |
---|---|---|
Adam Friedman | 240,000 | -35,000 |
George Wolff | 195,000 | 94,000 |
Nick Schulman | 160,000 | 35,000 |
John Monnette | 97,000 | -28,000 |
Chance Kornuth | 75,000 | -115,000 |
Chip Counts Table 1
Brandon Adams was the most recent player to join today’s $10,000 8-Game Mix event.
Player | Chips | Change |
---|---|---|
Cary Katz | 315,000 | 120,000 |
Max Pescatori | 255,000 | 130,000 |
Eli Elezra | 160,000 | -15,000 |
Brandon Adams | 125,000 | - |
Dan Shak | 120,000 | -35,000 |
Nick Salem | 65,000 | -25,000 |
You're all caught up!
No more pages to load