Ap Louis Garza Doubles Through Darren Elias

With the board reading [Tc7c7sAs4d] and roughly 55,000 in the middle, Darren Elias led out for 36,000 from the small blind.
From under the gun, Ap Louis Garza moved all-in for 94,000.
Elias used three time extensions before calling. Garza showed his [4h4s], and Elias mucked.
Player | Chips | Change |
---|---|---|
Lou Garza | 245,000 |
120,000 ![]() |
Darren Elias | 20,000 |
-105,000 ![]() |
Sean Winter vs. Bill Klein

Bill Klein raised to 2,500 in the cutoff and Sean Winter defended his big blind.
The [Js9c3s5h3h] board checked through to the river where Winter bet out 5,000 and Klein folded.
Player | Chips | Change |
---|---|---|
Bill Klein | 163,000 |
38,000 ![]() |
Sean Winter | 115,000 |
-10,000 ![]() |
Table 6
Player | Chips | Change |
---|---|---|
Daniel Negreanu | 125,000 | - |
Chance Kornuth | 125,000 | - |
Dylan Linde | 125,000 | - |
Jim Collopy | 125,000 | - |
Jake Daniels | 125,000 | - |
Mazen Abdallah | 125,000 | - |
Brian James | 125,000 | - |
Table 4
Player | Chips | Change |
---|---|---|
Ali Imsirovic | 125,000 | - |
Cary Katz | 125,000 | - |
Jake Schindler | 125,000 | - |
Erik Seidel | 125,000 | - |
Tuvya Felt | 125,000 | - |
Nitis Udornpim | 125,000 | - |
Table 3
Player | Chips | Change |
---|---|---|
Aram Zobian | 125,000 | - |
Darren Elias | 125,000 | - |
Chris Brewer | 125,000 | - |
Mitchell Halverson | 125,000 | - |
Lou Garza | 125,000 | - |
Ali Ahmad | 125,000 | - |
Table 2
Player | Chips | Change |
---|---|---|
Jared Jaffee | 125,000 | - |
Jeremy Ausmus | 125,000 | - |
Justin Saliba | 125,000 | - |
Randy Kaas | 125,000 | - |
Todd Hovenden | 125,000 | - |
Vikenty Shegal | 125,000 | - |
Table 1
Player | Chips | Change |
---|---|---|
Bill Klein | 125,000 | - |
Sean Winter | 125,000 | - |
James Romero | 125,000 | - |
Adam Hendrix | 125,000 | - |
Chad Eveslage | 125,000 | - |
Jeffrey Trudeau | 125,000 | - |
You're all caught up!
No more pages to load