Table 3
Player | Chips | Change |
---|---|---|
Mark Davis | 695,539 | 112,535 |
Aku Joentausta | 272,462 | 122,462 |
George Wolff | 245,872 | 47,096 |
Sam Trickett | 160,458 | -7,875 |
Viktor Blom | 63,006 | -225,107 |
Table 2
Player | Chips | Change |
---|---|---|
Pascal Lefrancois | 325,075 | 104,332 |
Joni Jouhkimainen | 291,444 | 141,444 |
Sami Kelopuro | 239,949 | 50,475 |
Imad Derwiche | 171,341 | 108,440 |
Matthew Wood | 155,197 | -216,147 |
Table 1
Four tables are open and before we head to the next break, we’re updating all the lineups and counts – starting with Table 1.
Player | Chips | Change |
---|---|---|
Gavin Cochrane | 372,903 | -50,388 |
BK | 269,398 | 95,698 |
Andreas Torbergsen | 228,165 | 10,575 |
Jens Kyllonen | 89,869 | -48,881 |
Niko Soininen | 86,544 | -33,724 |
Sam Trickett Takes His “Seat”
Player | Chips | Change |
---|---|---|
Sam Trickett | 168,333 | 18,333 |
More Entrants, Almost $1,000,000
Today’s field is over the 30 player mark and now Event #5 is just a few players from reaching the $1,000,000 guarantee. After back-to-back $10,000 events, it doesn’t look like the first foray into higher stakes is slowing the early Poker Masters Online: Pot Limit Omaha momentum.
A majority of today’s field has been in action already this week – including one of the newest entrants, Brazil’s Yuri Dzivielevski.
Player | Chips | Change |
---|---|---|
Maxime Lemay | 175,624 | 25,624 |
Niko Soininen | 120,268 | -29,732 |
Yuri Dzivielevski | 81,306 | -68,694 |
Andrew Pantling Eliminates Andras Nemeth
Canada’s Andrew Pantling is the early Super High Roller chip leader after eliminating Andras Nemeth. Action was picked up on the turn, with BK checking and Pantling betting just under pot.
Nemeth called and BK folded to send two to the river.
It was a perfect runout for Pantling – as the river completed his straight draw and also improved Nemeth to a set. The Hungarian called off and Pantling tabled the winner.
Pantling is the first player to flirt with the 500,000 chip mark, while Nemeth is back to starting after a re-entry. partypoker Team Pro Joni Jouhkimainen has also recently entered.
Player | Chips | Change |
---|---|---|
Andrew Pantling | 495,644 | 315,339 |
Joni Jouhkimainen | 150,000 | - |
Andras Nemeth | 150,000 | -42,006 |
New Entrants After Break
Player | Chips | Change |
---|---|---|
Gavin Cochrane | 163,675 | 13,675 |
Pascal Lefrancois | 158,200 | 8,200 |
Noah Boeken | 140,800 | -9,200 |
Sami Kelopuro | 127,418 | -22,582 |
Imad Derwiche | 62,901 | -87,099 |
Finland Goes From Final Table to $25K
Player | Chips | Change |
---|---|---|
Eelis Parssinen | 169,860 | 19,860 |
Jens Kyllonen | 138,750 | -11,250 |
You're all caught up!
No more pages to load