Randy Kaas Eliminated by Elio Fox
Randy Kaas was all-in for his last 17,000 holding [Ah6s] against Elio Fox and his [KhKd].
The board ran out [KcQs3h3c4c] and Kaas was eliminated.
Player | Chips | Change |
---|---|---|
Elio Fox | 135,000 | 10,000 |
Randy Kaas | Busted | -195,000 |
Seth Davies Eliminated by Randy Kaas
Randy Kaas opened the cutoff to 17,000 before Seth Davies shoved his last 49,000 into the middle from the big blind.
Kaas called and tabled his [QdQc] to be ahead of Davies’ [Ac8c].
The board ran out [9s6dJsJc9c] and Davies was eliminated.
Player | Chips | Change |
---|---|---|
Randy Kaas | 195,000 | 60,000 |
Seth Davies | Busted | -55,000 |
Mo Rahim 4-Bet Shoves
Mo Rahim raised to 17,000 from the button and Jake Daniels called in the small blind.
From the big blind, Aram Zobian three-bet to 72,000. Rahim responded by shoving all-in for roughly 600,000, and both Daniels and Zobian folded.
Player | Chips | Change |
---|---|---|
Mo Rahim | 690,000 | 85,000 |
Aram Zobian | 175,000 | -75,000 |
Jake Daniels | 99,000 | -21,000 |
Event #2 Prize Pool Announced – $183,000 to the Winner
The 61-entrant field in Event #2: $10,000 No-Limit Hold’em has created a prize pool of $610,000 that will pay the top nine finishers.
PokerGO Cup Event #1 Payouts | ||
Place | Prize | PokerGO Tour Points |
1st | $183,000 | 183 |
2nd | $122,000 | 122 |
3rd | $85,400 | 85 |
4th | $61,000 | 61 |
5th | $48,800 | 49 |
6th | $36,600 | 37 |
7th | $30,500 | 31 |
8th | $24,400 | 24 |
9th | $18,300 | 18 |
Table 1
Player | Chips | Change |
---|---|---|
Brock Wilson | 310,000 | 100,000 |
Sam Soverel | 287,000 | -3,000 |
Cary Katz | 252,000 | 127,000 |
Sergio Aido | 179,000 | 20,000 |
Daniel Negreanu | 162,000 | 47,000 |
Randy Kaas | 135,000 | -198,000 |
Mike Watson | 126,000 | 37,000 |
Table 2
Player | Chips | Change |
---|---|---|
Frank Funaro | 370,000 | -27,000 |
Matas Cimbolas | 231,000 | -9,000 |
John Riordan | 187,000 | 47,000 |
Phil Hellmuth | 166,000 | -7,500 |
Vanessa Kade | 143,000 | 18,000 |
Sean Perry | 136,000 | -1,000 |
Stephen Chidwick | 108,000 | 28,000 |
Seth Davies | 55,000 | 55,000 |
Table 3
Player | Chips | Change |
---|---|---|
Mo Rahim | 605,000 | -10,000 |
David Peters | 575,000 | 58,000 |
Ali Imsirovic | 360,000 | 218,000 |
Chris Brewer | 306,000 | 122,000 |
Aram Zobian | 250,000 | -30,000 |
Alex Foxen | 154,000 | 29,000 |
Jake Daniels | 120,000 | -35,000 |
You're all caught up!
No more pages to load