Chip Counts
Player | Chips | Change | |
---|---|---|---|
1 | Chad Eveslage | 14,500,000 |
7,425,000 ![]() |
2 | Byron Kaverman | Busted | - |
3 | Sean Perry | Busted | - |
4 | Brock Wilson | Busted | - |
5 | Derek Gregory | Busted | - |
6 | Chris Brewer | Busted | - |
7 | Michael Rossitto | Busted | - |
8 | Rania Nasreddine | Busted | - |
9 | Elia Ahmadian | Busted | - |
10 | Darren Elias | Busted | - |
11 | Tim Reilly | Busted | - |
12 | Will Failla | Busted | - |
13 | Cary Katz | Busted | - |
14 | Lanny Vaysman | Busted | - |
15 | Isaac Baron | Busted | - |
16 | Ray Qartomy | Busted | - |
17 | Matthew Zarcadoolas | Busted | - |
18 | John Krpan | Busted | - |
19 | Aaron Van Blarcum | Busted | - |
20 | Noah Schwartz | Busted | - |
21 | Timothy Miles | Busted | - |
22 | Ali Imsirovic | Busted | - |
23 | Sean Winter | Busted | - |
24 | Tony Sinishtaj | Busted | - |
25 | Matas Cimbolas | Busted | - |
26 | Daniel Lazrus | Busted | - |
27 |