Payouts
| Player | PokerGO Tour Points | Prize | ||
|---|---|---|---|---|
| 1 |   | Chad Eveslage | 461 | 767,576 USD | 
| 2 |   | Byron Kaverman | 402 | 670,285 USD | 
| 3 |   | Sean Perry | 358 | 596,418 USD | 
| 4 |   | Brock Wilson | 172 | 286,520 USD | 
| 5 |   | Derek Gregory | 107 | 179,075 USD | 
| 6 |   | Chris Brewer | 77 | 128,935 USD | 
| 7 |   | Michael Rossitto | 62 | 103,865 USD | 
| 8 |   | Rania Nasreddine | 53 | 87,750 USD | 
| 9 |   | Elia Ahmadian | 53 | 87,750 USD | 
| 10 |   | Darren Elias | 47 | 78,795 USD | 
| 11 |   | Tim Reilly | 47 | 78,795 USD | 
| 12 |   | Will Failla | 42 | 69,840 USD | 
| 13 |   | Cary Katz | 42 | 69,840 USD | 
| 14 |   | Lanny Vaysman | 37 | 60,885 USD | 
| 15 |   | Isaac Baron | 37 | 60,885 USD | 
| 16 |   | Ray Qartomy | 37 | 60,885 USD | 
| 17 |   | Matthew Zarcadoolas | 31 | 51,930 USD | 
| 18 |   | John Krpan | 31 | 51,930 USD | 
| 19 |   | Aaron Van Blarcum | 27 | 44,770 USD | 
| 20 |   | Noah Schwartz | 27 | 44,770 USD | 
 
       
       
       
       
            
            
            
            
            
            
            
            
            
           