Final 14 Redraw
| Feature Table | |||
| Seat | Name | Country | Chip Count |
| 1 | Seth Davies | United States | 1,131,000 |
| 2 | Christoph Vogelsang | Germany | 671,000 |
| 3 | Kathy Lehne | United States | 1,585,000 |
| 4 | Wai Kin Yong | Malaysia | 660,000 |
| 5 | David Peters | United States | 1,035,000 |
| 6 | Daniel Dvoress | Canada | 1,309,000 |
| 7 | Stephen Chidwick | United Kingdom | 562,000 |
| Outer Table | |||
| Seat | Name | Country | Chip Count |
| 1 | Erik Seidel | United States | 515,000 |
| 2 | Wai Leong Chan | Malaysia | 1,910,000 |
| 3 | Tony G | Australia | 495,000 |
| 4 | Richard Yong | Malaysia | 890,000 |
| 5 | Justin Bonomo | United States | 540,000 |
| 6 | Jason Koon | United States | 2,385,000 |
| 7 | Steve O’Dwyer | Ireland | 1,645,000 |
| Player | Chips | Change |
|---|---|---|
| Jason Koon | 2,385,000 |
-6,000 |
| Wai Leong Chan | 1,910,000 | - |
| Steve O'Dwyer | 1,645,000 |
-40,000 |
| Kathy Lehne | 1,585,000 |
-75,000 |
| Daniel Dvoress | 1,309,000 |
-51,000 |
| Seth Davies | 1,131,000 |
53,000 |
| David Peters | 1,035,000 |
106,000 |
| Richard Yong | 890,000 |
-45,000 |
| Christoph Vogelsang | 671,000 |
86,000 |
| Wai Kin Yong | 660,000 |
100,000 |
| Stephen Chidwick | 562,000 |
54,000 |
| Justin Bonomo | 540,000 |
-15,000 |
| Erik Seidel | 515,000 |
5,000 |
| Tony G | 495,000 |
-5,000 |