Updated Chip Counts
| Feature Table | |||
| Seat | Name | Country | Chip Counts |
| 1 | Seth Davies | United States | 1285000 |
| 2 | Christoph Vogelsang | Germany | 650000 |
| 3 | Kathy Lehne | United States | 725000 |
| 4 | Wai Kin Yong | Malaysia | 1240000 |
| 5 | David Peters | United States | 725000 |
| 6 | Daniel Dvoress | Canada | 1340000 |
| 7 | Stephen Chidwick | United Kingdom | 965000 |
| Outer Table | |||
| Seat | Name | Country | Chip Counts |
| 1 | Erik Seidel | United States | 1440000 |
| 2 | Wai Leong Chan | Malaysia | 2175000 |
| 3 | Tony G | Australia | 530000 |
| 4 | Richard Yong | Malaysia | 520000 |
| 5 | Justin Bonomo | United States | 390000 |
| 6 | Jason Koon | United States | 1770000 |
| 7 | Steve O’Dwyer | Ireland | 1505000 |
| Player | Chips | Change |
|---|---|---|
| Wai Leong Chan | 2,175,000 |
165,000 |
| Jason Koon | 1,770,000 | - |
| Steve O'Dwyer | 1,505,000 |
-140,000 |
| Erik Seidel | 1,440,000 |
-120,000 |
| Daniel Dvoress | 1,340,000 |
31,000 |
| Seth Davies | 1,285,000 |
154,000 |
| Wai Kin Yong | 1,240,000 |
580,000 |
| Stephen Chidwick | 965,000 |
403,000 |
| David Peters | 725,000 |
-310,000 |
| Kathy Lehne | 725,000 |
-860,000 |
| Christoph Vogelsang | 650,000 |
-21,000 |
| Tony G | 530,000 |
35,000 |
| Richard Yong | 520,000 |
-35,000 |
| Justin Bonomo | 390,000 |
-150,000 |