Chip Counts on Break
Seat | Name | Country | Chip Count |
1 | Daniel Dvoress | Canada | 4,040,000 |
2 | Jason Koon | United States | 540,000 |
3 | Seth Davies | United States | 925,000 |
4 | Justin Bonomo | United States | 1,135,000 |
5 | Steve O’Dwyer | Ireland | 2,160,000 |
6 | Kathy Lehne | United States | 2,330,000 |
7 | Wai Leong Chan | Malaysia | 1,740,000 |
8 | Erik Seidel | United States | 2,430,000 |
Player | Chips | Change |
---|---|---|
Daniel Dvoress | 4,040,000 | - |
Erik Seidel | 2,430,000 |
-70,000 ![]() |
Kathy Lehne | 2,330,000 |
40,000 ![]() |
Steve O'Dwyer | 2,160,000 |
-15,000 ![]() |
Wai Leong Chan | 1,740,000 | - |
Justin Bonomo | 1,135,000 |
-60,000 ![]() |
Seth Davies | 925,000 |
-75,000 ![]() |
Jason Koon | 540,000 | - |