End of Day Chip Counts
| Player | Chips | Change | 
|---|---|---|
| Jason Koon | 745,000 | 125,000   | 
| Paul Phua | 666,500 | -23,500   | 
| Stephen Chidwick | 598,500 | 48,500   | 
| Mikita Badziakouski | 562,500 | 97,500   | 
| Benjamin Heath | 551,500 | 6,500   | 
| Adrian Mateos | 492,000 | -58,000   | 
| Phil Ivey | 455,000 | 65,000   | 
| Artur Martirosyan | 436,500 | 50,500   | 
| Ivan Leow | 420,500 | 40,500   | 
| Timothy Adams | 381,000 | -39,000   | 
| Timofey Kuznetsov | 380,500 | 115,500   | 
| Sam Greenwood | 345,500 | -12,000   | 
| Alexey Rybin | 293,500 | 18,500   | 
| Michael Soyza | 271,500 | 86,500   | 
| Luc Greenwood | 264,500 | -55,500   | 
| Seth Davies | 264,000 | -86,000   | 
| Matthias Eibinger | 247,500 | -102,500   | 
| Christoph Vogelsang | 238,000 | -32,000   | 
| Cary Katz | 232,000 | -48,000   | 
| Vicent Bosca | 210,500 | 40,500   | 
| Nick Petrangelo | 172,000 | -128,000   | 
| Michael Addamo | 153,500 | -73,500   | 
| Sergi Reixach | 128,000 | -217,000   | 
 
       
         
         
         
         
         
         
         
         
         
        