Skip to content
PokerGO News
  • PokerGO
  • LIVE REPORTING
  • PLAYERS
  • PokerGO TOUR
    • LEADERBOARD
    • SCHEDULE
    • Points System
×
You are here
Home > Live Reporting > Structure

LIVE REPORTING

Super High Roller Bowl

Super High Roller Bowl V Satellite

players remaining

1

entrants

25

Buy-in

10,000 USD

Prize Pool

250,000 USD

Starting stack

100,000

Average stack

2,500,000
Live Reporting Structure Payouts

Structure

Level Small Blind Big Blind Big Blind Ante Duration (m)
Level 10 3,000 5,000 5,000 30
Level 11 3,000 6,000 6,000 30
Level 12 4,000 8,000 8,000 30
Level 13 5,000 10,000 10,000 30
Level 14 6,000 12,000 12,000 30
Level 15 10,000 15,000 15,000 30
Level 16 10,000 20,000 20,000 30
Level 17 15,000 25,000 25,000 30
Level 18 15,000 30,000 30,000 30
Level 19 20,000 40,000 40,000 30
Level 20 25,000 50,000 50,000 30
Level 21 30,000 60,000 60,000 30
Level 22 40,000 80,000 80,000 30
Level 23 50,000 100,000 100,000 30
Level 24 60,000 120,000 120,000 30
Level 25 75,000 150,000 150,000 30

players remaining

1

entrants

25

Buy-in

10,000 USD

Prize Pool

250,000 USD

Places paid

3

First prize

125,000 USD

Starting stack

100,000

Average stack

2,500,000
top chip counts
1