End-of-Day Chip Counts
| Player | Chips | Change | 
|---|---|---|
| Daniel Negreanu | 2,450,000 | 200,000   | 
| Rok Gostisa | 1,245,000 | - | 
| Tamon Nakamura | 1,225,000 | -250,000   | 
| Stephen Chidwick | 1,020,000 | 270,000   | 
| Dylan Weisman | 565,000 | 15,000   | 
| John Riordan | 125,000 | -50,000   | 
 
       
         
         
         
         
         
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
           