Updated Counts Heads Up, Cristos On Top
Manig Loeser and Jordan Cristos have passed the chip lead back and forth during heads up. It was a relatively quiet level and Cristos has managed to finish the level with a slight chip lead.
| Player | Chips | Change | |
|---|---|---|---|
| 1 | Jordan Cristos | 6,750,000 |
2,375,000 |
| 2 | Manig Loeser | Busted | - |
| 3 | Martin Zamani | Busted | - |
| 4 | Adam Hendrix | Busted | - |
| 5 | Cary Katz | Busted | - |
| 6 | Sean Winter | Busted | - |
| 7 | Brent Roberts | Busted | - |
| 8 | Dan Shak | Busted | - |
| 9 | Ben Yu | Busted | - |
| 10 | Anthony Alberto | Busted | - |
| 11 | Brandon Adams | Busted | - |
| 12 | Justin Bonomo | Busted | - |
| 13 | George Wolff | Busted | - |
| 14 | Anthony Zinno | Busted | - |
| 15 | John Riordan | Busted | - |
| 16 | Justin Young | Busted | - |
| 17 | Larry Wright | Busted | - |
| 18 | LaDarren Banks | Busted | - |
| 19 | Stephen Chidwick | Busted | - |
| 20 | Alex Foxen | Busted | - |
| 21 | Ryan Riess | Busted | - |
| 22 | Joshua Ladines | Busted | - |
| 23 | Kristen Bicknell | Busted | - |
| 24 | Jake Schindler | Busted | - |
| 25 | Farid Jattin | Busted | - |
| 26 | Jordan Spurlin | Busted | - |
| 27 | Parker Mitchell | Busted | - |
| 28 | Jonathan Depa | Busted | - |
| 29 | Joseph Cheong | Busted | - |
| 30 | Rainer Kempe | Busted | - |
| 31 | Mack Lee | Busted | - |
| 32 | Keith Lehr | Busted | - |
| 33 | Koray Aldemir | Busted | - |
| 34 | Sam Soverel | Busted | - |
| 35 | Michael Song | Busted | - |
| 36 | Maxx Coleman | Busted | - |
| 37 | Matthew Wantman | Busted | - |
| 38 | Chance Kornuth | Busted | - |
| 39 | Scott Henry | Busted | - |
| 40 | Alan Schein | Busted | - |
