Chip Counts
| Player | Chips | Change | |
|---|---|---|---|
| 1 | Andrew Lichtenberger | 3,000,000 |
1,500,000 |
| 2 | Anuj Agarwal | Busted | - |
| 3 | Cary Katz | Busted | - |
| 4 | Eric Worre | Busted | - |
| 5 | Sean Winter | Busted | - |
| 6 | Andy Park | Busted | - |
| 7 | Nick Petrangelo | Busted | - |
| 8 | Ali Imsirovic | Busted | - |
| 9 | Bill Klein | Busted | - |
| 10 | Sean Perry | Busted | - |
| 11 | Mark Seif | Busted | - |
| 12 | Sam Soverel | Busted | - |
| 13 | John Riordan | Busted | - |
| 14 | David Peters | Busted | - |
| 15 | Jeremy Ausmus | Busted | - |
| 16 | Andrew Kang | Busted | - |
| 17 | Steven Zazaian | Busted | - |
| 18 | Philip Shing | Busted | - |
| 19 | Barry Hutter | Busted | - |
| 20 | Matthew Faust | Busted | - |
| 21 | Justin Saliba | Busted | - |
| 22 | Kelly Kielbasa | Busted | - |
