Janssen Loses a Seven-Million Pot, Moscon Now Leads
“I just lost a seven-million pot,” Dutchman Tommie Janssen said.
Janssen, who had an excellent Day 1a and ended as one of the bigger stacks, told us about the clash with Gustavo Omar Moscon who started the day with a little over 3 million in chips.
In a four-bet pot, with Janssen in position, the [Kx]-high flop with two low cards was checked through. The [Tx] on the turn saw Moscon bet out and Janssen raised in position. Moscon called.
Another [Tx] on the river completed the board and Moscon checked. Janssen shoved all in with [AxAx] but got the bad news soon enough as Moscon called holding [KxKx] for the flopped top set that had backdoored into a full house.
Tommie Janssen is now short with around 800,000 or so, while Moscon sits on 6.3 million.
Player | Chips | Change |
---|---|---|
Gustavo Omar Moscon | 6,300,000 |
3,300,000
![]() |
Tommie Janssen | 800,000 |
-3,335,000 ![]() |
Jack Sinclair Eliminated
Jack Sinclair started the day short and was down to a mere five big blinds when he found pocket fours. He jammer and ran into [AxKx] who was able to hit. Sinclair is buying back in, he said.
Player | Chips | Change |
---|---|---|
Jack Sinclair | Busted |
-615,000 ![]() |
Scholten Hits the Rail
Freek Scholten was seen walking to the exit, having started the day at the feature table.
He told us he started the hand with eighteen big blinds and had opened the button for 65,000. The small blind three-bet, the big blind folded, and Scholten jammed for a little bit more. The small blind called with [AxKx] and stayed ahead of Scholten’s [AxQx].
Scholten will buy back in, he said, so expect him back at the tables soon.
Player | Chips | Change |
---|---|---|
Freek Scholten | Busted |
-600,000 ![]() |
Sexton Joins
![Mike Sexton](https://storage.googleapis.com/pokercentral/2020/02/3ebc55e1-dsc_2284.jpg)
Mike sexton tried his luck on Day 1a of this event but failed to make it through the first eight levels. Yesterday, on Day 1b of this event, he was a notable absence. Today, Sexton is back in the mix having taken his seat at Table 70. He has some tough competition there, with Michael Del Vecchio and Jack Sinclair among his table mates.
Player | Chips | Change |
---|---|---|
Mike Sexton | 1,000,000 |
1,000,000
![]() |
Farrell Eliminated
Niall Farrell raised to 60,000 from the button and the player in the small blind called. Big blind Maximiliano Gallardo three-bet to 285,000 and Farrell called. The small blind got out of the way.
The flop was [ts9h3c] and Gallardo took his time to count out a bet of 125,000. Farrell then took his time to slowly make the call.
The turn was the [9d] and both players checked. The [ad] was dealt on the river and Gallardo bet enough to put Farrell all in for approximately 600,000. Farrell called and was shown [ackd] and he got up and opened [as8s] before he walked off.
Player | Chips | Change |
---|---|---|
Maximiliano Gallardo | 3,800,000 |
2,800,000 ![]() |
Niall Farrell | Busted |
-125,000 ![]() |
Anthiny Zinno Eliminated
![Anthony Zinno](https://storage.googleapis.com/pokercentral/2019/11/c9004dd2-anthony-zinno_partypoker-millions_ata_3894.jpg)
When we walked by, Anthony Zinno was getting up from the table. We missed the action but saw his [8hTh] in the big blind had lost to the hijack’s [KhKd] on a board of [4d6sAc] [6c] [7c].
Zinno started the day with 31 big blinds today, but now all of those are gone. He can still reenter if he so pleases, with late registration open until the third level of the day.
Player | Chips | Change |
---|---|---|
Anthony Zinno | Busted |
-930,000 ![]() |
Day 2 Starts at 12 Noon Local Time
![Renato Nomura](https://storage.googleapis.com/pokercentral/2020/02/ca449104-msa-2020-main-event-dia-1b-renato-nomura-1.jpg)
A total of 177 players will show up at the start of Day 2 of the $10,300 partypoker MILLIONS South America Main Event as the field combines for the first time in the Enjoy Punta del Este Resort & Casino in beautiful Punta del Este, Uruguay. Cards will be in the air at 12 noon local time.
The tournament already had a total of 323 entries made on Day 1a and Day 1b. Another 35 entries were made on Day 1+2 online for a combined 358 players. Late registration of the tournament is still open and players can reenter how many times they please for the first two levels of Day 2.
Fabrizio Gonzalez is in the lead at the start of Day 2 with 5,535,000 chips in play which accounts for about 185 big blinds as they start in level 9: 15,000/30,000 button ante 30,000. Six partypoker PRO players made it through to Day 2. Roberto Romanello (2,600,000), Ludovic Geilich (2,060,000), Dzmitry Urbanovich (1,860,000), Renato Nomura (1,795,000), Joao Simao (1,620,000), and Richard Dubini (1,250,000) all bagged chips to bring to Day 2.
Defending champion Marty Mathis is also still in the tournament with an impressive 3,995,000 in chips for about 133 big blinds. Mathis finished third in the Super High Roller two days ago where he won $213,750 and he won the Main Event in Rio de Janeiro at the 2019 partypoker MILLIONS South America. He won that for $873,700.
The plan is to play down to the money and to combine the field with the survivors of the online Day 1+2. How many players will reach the money will be announced after late registration closes.
The PokerGO live stream will be live at 1 pm local time which is 8 am PT/11 am ET/4 pm GMT. Updates on the tournament will be provided with the same delay as the live stream to avoid spoilers.
Seat Draw partypoker MILLIONS South America Main Event Day 2
Table | Seat | Player | Chip Count | Big Blinds |
2 | 1 | Sergio Iralasky | 1.415.000 | 47 |
2 | 2 | Matias Scaffo | 455.000 | 15 |
2 | 3 | Alexandre Santo | 770.000 | 26 |
2 | 4 | Alberto Cerrutti | 855.000 | 29 |
2 | 5 | Roberto Romanello | 2.600.000 | 87 |
2 | 6 | Sebastian Ruiz | 730.000 | 24 |
3 | 1 | Richard Dubini | 1.250.000 | 42 |
3 | 2 | Ludovic Geilich | 2.600.000 | 87 |
3 | 3 | Kelvin Kerber | 1.415.000 | 47 |
3 | 4 | Ruben Barros | 860.000 | 29 |
3 | 5 | Juan Jose Mantilaro | 1.485.000 | 50 |
3 | 6 | Tj Shulman | 2.055.000 | 69 |
4 | 1 | Andrei Shatilov | 1.050.000 | 35 |
4 | 2 | Daniel Victor Almeida | 2.670.000 | 89 |
4 | 3 | Alejandro Giraudo | 1.455.000 | 49 |
4 | 4 | Michel Saad | 1.210.000 | 40 |
4 | 5 | Adolfo Vaeza Baque | 2.440.000 | 81 |
4 | 6 | Farid Jattin | 1.650.000 | 55 |
5 | 1 | Javier Gomez | 2.275.000 | 76 |
5 | 2 | Pablo Nazar | 1.150.000 | 38 |
5 | 3 | Fabian Chauriye | 1.875.000 | 63 |
5 | 4 | Luis Perez | 3.160.000 | 105 |
5 | 5 | Jorge Daniel Rossolino | 1.385.000 | 46 |
5 | 6 | Rodrigo Valente | 1.470.000 | 49 |
8 | 1 | Jacques Blit | 1.540.000 | 51 |
8 | 2 | Ralf Penzkofer | 1.240.000 | 41 |
8 | 3 | Oscar Alache | 1.715.000 | 57 |
8 | 4 | Oscar Hilario Quijada | 1.465.000 | 49 |
8 | 5 | Shawn Busse | 2.335.000 | 78 |
8 | 6 | Charles J Kassin | 1.660.000 | 55 |
9 | 1 | Fabian Gumz | 1.610.000 | 54 |
9 | 2 | Jose Severino | 1.755.000 | 59 |
9 | 3 | Egberto Baptista | 1.600.000 | 53 |
9 | 4 | Armando Collado | 1.750.000 | 58 |
9 | 5 | Georgios Manousos | 490.000 | 16 |
9 | 6 | Brent Roberts | 1.985.000 | 66 |
9 | 7 | Edson Esquio | 1.560.000 | 52 |
10 | 1 | Nestor Masero | 3.645.000 | 122 |
10 | 2 | Aquiles Espinoza | 1.320.000 | 44 |
10 | 3 | Leandro Bustillo | 1.320.000 | 44 |
10 | 4 | Ramiro Petrone | 2.835.000 | 95 |
10 | 5 | Guillermo Garcia | 2.020.000 | 67 |
10 | 6 | Laura Cintra | 1.170.000 | 39 |
11 | 1 | Osvaldo Lucio Naves | 1.020.000 | 34 |
11 | 2 | Ricardo Chauriye | 1.665.000 | 56 |
11 | 3 | Jose Ignacio Barbero | 1.860.000 | 62 |
11 | 4 | Mateus Pimenta | 2.935.000 | 98 |
11 | 5 | Fabrizio Gonzalez | 5.535.000 | 185 |
11 | 6 | Marvin Rettenmaier | 2.265.000 | 76 |
11 | 7 | Yehia Ali Lama | 1.715.000 | 57 |
61 | 1 | Sergio Luis Di Pego | 2.030.000 | 68 |
61 | 2 | Roberto Jose Sagra | 2.350.000 | 78 |
61 | 3 | Thiago Macedo | 640.000 | 21 |
61 | 4 | Pedro Chaves | 2.170.000 | 72 |
61 | 5 | Andre De Oliveira | 1.685.000 | 56 |
61 | 6 | Damian Salas | 1.560.000 | 52 |
61 | 7 | Manuel Pochat | 3.110.000 | 104 |
62 | 1 | Dzmitry Urbanovich | 1.860.000 | 62 |
62 | 2 | Freek Scholten | 600.000 | 20 |
62 | 3 | Gaspar Omar Fernandez | 4.230.000 | 141 |
62 | 4 | Robert Heidorn | 5.475.000 | 183 |
62 | 5 | Alejandro Lococo | 3.250.000 | 108 |
62 | 6 | Andre Sa | 1.595.000 | 53 |
62 | 7 | Carlos Mironiuk | 480.000 | 16 |
63 | 1 | Joaquin Walter | 420.000 | 14 |
63 | 2 | Hernan Crespin | 3.190.000 | 106 |
63 | 3 | Sirzat Hissou | 1.200.000 | 40 |
63 | 4 | Rodrigo Selouan | 2.765.000 | 92 |
63 | 5 | Mathias Duarte | 2.435.000 | 81 |
63 | 6 | Michael Dentale | 2.200.000 | 73 |
64 | 1 | Daniel Vejar | 1.065.000 | 36 |
64 | 2 | Esteban Gini | 3.495.000 | 117 |
64 | 3 | Martin Kus | 625.000 | 21 |
64 | 4 | Marty Mathis | 3.995.000 | 133 |
64 | 5 | Hugo Zanotti | 1.615.000 | 54 |
64 | 6 | Lineu Penteado | 785.000 | 26 |
65 | 1 | Jose Moure | 1.865.000 | 62 |
65 | 2 | Nick Yunis | 1.750.000 | 58 |
65 | 3 | Mihai Manole | 1.065.000 | 36 |
65 | 4 | Rodrigo Sirichuk | 2.225.000 | 74 |
65 | 5 | David “Chino” Rheem | 2.730.000 | 91 |
65 | 6 | Bruno Politano | 1.275.000 | 43 |
66 | 1 | Brian Kaufman | 2.275.000 | 76 |
66 | 2 | Daniel Oscar Di Grazia | 2.645.000 | 88 |
66 | 3 | Juan Francisco Garcia | 1.815.000 | 61 |
66 | 4 | Rodrigo Rishmague Buzzo | 1.075.000 | 36 |
66 | 5 | Gustavo Morales | 3.695.000 | 123 |
66 | 6 | Jacob Daniels | 1.900.000 | 63 |
67 | 1 | Fernando Da Costa | 640.000 | 21 |
67 | 2 | Paul Evans | 470.000 | 16 |
67 | 3 | Kenny Hallaert | 3.615.000 | 121 |
67 | 4 | Vladislav Mezheritsky | 2.050.000 | 68 |
67 | 5 | Mariano Mir | 1.695.000 | 57 |
67 | 6 | Julio Andres Alfonsin | 1.010.000 | 34 |
67 | 7 | Yi Ang Lin | 2.870.000 | 96 |
68 | 1 | Alejandro Andion | 1.400.000 | 47 |
68 | 2 | Nasser Esgaib | 700.000 | 23 |
68 | 3 | Dayane Kotoviezy | 425.000 | 14 |
68 | 4 | Pedro De Oliveira | 1.065.000 | 36 |
68 | 5 | Lorenzo Bazei | 1.600.000 | 53 |
68 | 6 | Gustavo Mastelotto | 2.305.000 | 77 |
69 | 1 | Daniel Augustower | 610.000 | 20 |
69 | 2 | Renato Nomura | 1.795.000 | 60 |
69 | 3 | Gabriel Mega | 1.145.000 | 38 |
69 | 4 | Norson Saho | 1.165.000 | 39 |
69 | 5 | Pablo Melogno | 830.000 | 28 |
69 | 6 | Cassio Kiles | 2.225.000 | 74 |
70 | 1 | Leocir Carneiro | 1.015.000 | 34 |
70 | 2 | Michael Del Vechio | 1.930.000 | 64 |
70 | 4 | Wender Oliveira | 925.000 | 31 |
70 | 5 | Jack Sinclair | 615.000 | 21 |
70 | 6 | Federico Castillo | 2.150.000 | 72 |
70 | 3 | Marcelo Mario Bonanata | 855.000 | 29 |
71 | 1 | Luis Gustavo Kamei | 4.210.000 | 140 |
71 | 2 | Lucas Pochat | 1.525.000 | 51 |
71 | 3 | Eric Penner | 630.000 | 21 |
71 | 4 | Ryan Riess | 1.510.000 | 50 |
71 | 5 | Jorge Ramella | 2.650.000 | 88 |
71 | 6 | Rodrigo Cariola | 1.405.000 | 47 |
71 | 7 | Pedro Garagnani | 3.505.000 | 117 |
72 | 1 | Sheldon Gross | 1.050.000 | 35 |
72 | 2 | Ariel Helman | 1.615.000 | 54 |
72 | 3 | Leonardo Fernandez Balague | 1.885.000 | 63 |
72 | 4 | Osvaldo Lewis | 2.020.000 | 67 |
72 | 5 | Francisco Benitez | 1.985.000 | 66 |
72 | 6 | Hugo Spangenberg | 2.680.000 | 89 |
73 | 1 | Matias Carrera | 780.000 | 26 |
73 | 2 | Tomas G Sheppard | 1.660.000 | 55 |
73 | 3 | Matias Gabrenja | 800.000 | 27 |
73 | 4 | Fabiano Kovalski | 3.645.000 | 122 |
73 | 5 | Cesar Sanguinetti | 1.240.000 | 41 |
73 | 6 | Anthony Zinno | 930.000 | 31 |
74 | 1 | Allen Chang | 2.400.000 | 80 |
74 | 2 | Maximiliano Gallardo | 2.575.000 | 86 |
74 | 3 | Matias Ruzzi | 1.055.000 | 35 |
74 | 4 | Diego Palma | 2.145.000 | 72 |
74 | 5 | Rafael Moraes | 575.000 | 19 |
74 | 6 | Horacio Chaves Cortes | 1.375.000 | 46 |
75 | 1 | Gustavo Omar Moscon | 3.015.000 | 101 |
75 | 2 | Martin Crosa | 1.060.000 | 35 |
75 | 3 | James Romero | 900.000 | 30 |
75 | 4 | Pablo Silva | 3.820.000 | 127 |
75 | 5 | Tommie Janssen | 4.135.000 | 138 |
75 | 6 | Bruno Volkmann | 475.000 | 16 |
75 | 7 | Gil Morgensztern | 2.020.000 | 67 |
76 | 1 | Alex Gustavo Komaromi | 1.445.000 | 48 |
76 | 2 | Daria Krashennikova | 485.000 | 16 |
76 | 3 | Bruno Severino | 995.000 | 33 |
76 | 4 | Luis Camargo | 4.100.000 | 137 |
76 | 5 | Rainer Kempe | 2.750.000 | 92 |
76 | 6 | Ezequiel Waigel | 2.100.000 | 70 |
77 | 1 | Lander Lijo | 2.340.000 | 78 |
77 | 2 | Joao Simao | 1.620.000 | 54 |
77 | 3 | Luciano Komaromi | 1.005.000 | 34 |
77 | 4 | Aaron Been | 2.420.000 | 81 |
77 | 5 | Andres Viola | 965.000 | 32 |
77 | 6 | Benjamin Sriqui | 1.320.000 | 44 |
77 | 7 | Daniel Alfredo Bizoza | 1.740.000 | 58 |
78 | 1 | Alejandro Lopez | 1.665.000 | 56 |
78 | 2 | Peter Yacobelli | 775.000 | 26 |
78 | 3 | Douglas Schiochett | 3.600.000 | 120 |
78 | 4 | Raul Doutrelau | 2.415.000 | 81 |
78 | 5 | Eduardo Alfredo Santi | 2.770.000 | 92 |
78 | 6 | Marcelo Emanuel Fernandez | 1.270.000 | 42 |
79 | 1 | Rolando Soria | 1.885.000 | 63 |
79 | 2 | Jose Tomas Krauss | 1.235.000 | 41 |
79 | 3 | Walter Klix | 1.550.000 | 52 |
79 | 4 | Yuri Dzivielevski | 3.445.000 | 115 |
79 | 5 | Leonardo Daviglus | 1.745.000 | 58 |
79 | 6 | Christian Sare | 1.950.000 | 65 |
79 | 7 | Ivan Balzano | 2.335.000 | 78 |
80 | 1 | Hector Gimenez | 655.000 | 22 |
80 | 2 | Horacio Courdin Felix | 1.010.000 | 34 |
80 | 3 | Charles La Boissonniere | 2.010.000 | 67 |
80 | 4 | Pedro Madeira | 1.585.000 | 53 |
80 | 5 | Oliver Price | 1.585.000 | 53 |
80 | 6 | Kevin Mac Phee | 3.125.000 | 104 |
Defending Champion Marty Mathis Through to Day 2 of the $10,300 partypoker MILLIONS South America Main Event
![Marty Mathis](https://storage.googleapis.com/pokercentral/2020/02/33b62e69-marty-mathis.jpg)
Another day of poker just wrapped up at the Enjoy Punta del Este Resort & Casino in Punta del Este, Uruguay. Luis Gustavo Kamei bagged the chip lead with 4,210,000 chips and he is followed by Luis Gustavo (4,100,000), Rainer Kempe (2,750,000), and Chino Rheem (2,730,000). Defending Champion Marty Mathis managed to bag 3,995,000 chips and is with that close to the top of the leaderboard. He brings 133 big blinds to Day 2 where they will start with blinds at 15,000/30,000 with a button ante of 30,000.
A total of 168 entries were made in the second and final starting day of the Main Event. 98 made it through to Day 2 and plenty of familiar faces found a bag at the end of Day 1b. The tournament now has a total of 323 entries but they will need plenty more to reach the $5,000,000 guaranteed prize pool. Late registration is still open in the first two levels of Day 2 and players can reenter how many times they please.
The partypoker PRO team is well presented in the chip counts with Roberto Romanello (2,600,000), Ludovic Geilich (2,060,000), Dzmitry Urbanovich (1,860,000), Renato Nomura (1,795,000), Joao Simao (1,620,000), and Richard Dubini (1,250,000). managed to take chips to Day 2. They will all take a seat at the start of Day 2 and are still in the running to take home some money.
Some players weren’t as fortunate and had to reenter today. Jacob Daniels finished third in the $25,500 Super High Roller the day before and was eliminated twice on Day 1b. He bought in for a third time and it all looked to be going his way but he lost a big five million chip pot twenty minutes before the end of the day. He managed to make it to the end of the day and he bagged 1,900,000 chips.
Make sure to tune in tomorrow on PokerCentral for the live coverage when they continue Thursday, February 13, at noon local time. PokerGO will have the live stream running.
![Joao Simao](https://storage.googleapis.com/pokercentral/2020/02/4ad15797-msa-2020-main-event-dia-1b-joao-simao-1.jpg)
You're all caught up!
No more pages to load