Early Jam from Vieira
Joao Vieira raised to 250,000 in mid position, called by John Duthie on the button. Small blind Igor Kurganov three-bet to 1,300,000, called by Vieira alone.
The flop came down [7s4cjc]. After 27 seconds of thinking, Kurganov led for 775,000 but folded immediately when Vieira moved all in for over 6,000,000.
Player | Chips | Change |
---|---|---|
Igor Kurganov | 13,700,000 | -1,400,000 |
Joao Vieira | 10,000,000 | 2,200,000 |
The Finale of the High Roller Finale Starts at Noon
Seventeen top-tier players remain in the $10,300 High Roller Finale at the partypoker MILLIONS UK in the Dusk Till Dawn poker room in Nottingham. It’s time for the final day of this three-day event, with just 13 players getting in the money. That means that when play gets underway at noon local time, the bubble looms. Four players will still go empty-handed, missing out on the min-cash of $25,000 and, more importantly, a chance at even more and the trophy.
A total of 95 entries were registered for this event, meaning there was a slight overlay as the $1,000,000 wasn’t reached. Good news for the players but not at the top of their minds anymore, most likely, they are now focused on the $250,000 first-place prize.
Some of the top players in the world are still in contention with Igor Kurganov ahead of everyone else with a sizable margin. He’s followed by partypoker’s Joao Simao and John Duthie. Tibor Nagygyorgy (1,850,000), Sirzat Hissou (2,210,000), and Fahad Althani (2,370,000) are at the bottom of the counts.
When the action resumes, blinds will be 60,000 and 120,000 with a 120,000 big blind ante. We’ll bring you light coverage of this event throughout the final day with hourly chip counts and an extensive recap when a winner is crowned.
Table | Seat | Player | Country | Chip Count | Big Blinds |
32 | 1 | Anatoly Filatov | Russia | 2,600,000 | 22 |
2 | Joni Jouhkimainen | Finland | 2,800,000 | 23 | |
4 | Sirzat Hissou | Germany | 2,210,000 | 18 | |
5 | Michael Sklenicka | Czech Republic | 6,285,000 | 52 | |
6 | Daniel Rezaei | Austria | 5,025,000 | 42 | |
8 | Kahle Burns | Australia | 5,315,000 | 44 | |
33 | 1 | John Duthie | United Kingdom | 9,995,000 | 83 |
2 | Igor Kurganov | Russia | 15,100,000 | 126 | |
4 | Tibor Nagygyorgy | Hungary | 1,850,000 | 15 | |
5 | Bruno Fitoussi | France | 4,350,000 | 36 | |
6 | Joao Vieira | Portugal | 7,800,000 | 65 | |
8 | Luke Reeves | United Kingdom | 4,075,000 | 34 | |
34 | 1 | Fahad Althani | United Kingdom | 2,370,000 | 20 |
2 | Alex Foxen | United States | 8,925,000 | 74 | |
5 | Kristen Bicknell | Canada | 2,625,000 | 22 | |
6 | Joao Simao | Brazil | 10,730,000 | 89 | |
8 | Marcel Luske | Netherlands | 2,995,000 | 25 |
Full High Roller Finale Chip Counts
Player | Chips | Change |
---|---|---|
Joao Simao | 12,500,000 | 10,220,000 |
John Duthie | 10,700,000 | 8,150,000 |
Per Siden | 9,900,000 | 5,010,006 |
Daniel Rezaei | 8,300,000 | 4,680,000 |
Alex Foxen | 7,700,000 | 3,430,000 |
Igor Kurganov | 5,650,000 | 3,150,000 |
Fahad Althani | 4,200,000 | 1,375,000 |
Christopher Fraser | 4,000,000 | 1,700,000 |
Joao Vieira | 3,900,000 | 1,690,000 |
Anatoly Filatov | 3,600,000 | 325,000 |
Kristen Bicknell | 3,550,000 | 550,000 |
Marcel Luske | 3,400,000 | 2,400,000 |
Sirzat Hissou | 3,100,000 | 1,180,000 |
Bruno Fitoussi | 2,600,000 | 1,600,000 |
Fabrizio Gonzalez | 2,250,000 | -800,000 |
Luke Reeves | 2,100,000 | 1,100,000 |
Tibor Nagygyorgy | 1,820,000 | 955,000 |
Thomas Hall | 550,000 | -450,000 |
Joni Jouhkimainen | 500,000 | -2,500,000 |
Kahle Burns | Busted | -5,070,000 |
Alexandros Kolonias | Busted | -4,285,000 |
Michael Sklenicka | Busted | -3,350,000 |
Three Table Line-Up
Table | Seat | Player |
41 | 1 | Joao Simao |
41 | 2 | Igor Kurganov |
41 | 3 | Anatoly Filatov |
41 | 4 | Alex Foxen |
41 | 5 | Fabrizio Gonzalez |
41 | 6 | Tibor Nagygyorgy |
41 | 7 | Per Siden |
41 | 8 | |
42 | 1 | |
42 | 2 | Sirzat Hissou |
42 | 3 | Fahad Althani |
42 | 4 | Joao Vieira |
42 | 5 | Marcel Luske |
42 | 6 | Daniel Rezaei |
42 | 7 | Alexandros Kolonias |
42 | 8 | Joni Jouhkimainen |
43 | 1 | Christopher Fraser |
43 | 2 | John Duthie |
43 | 3 | Kristen Bicknell |
43 | 4 | Luke Reeves |
43 | 5 | Kahle Burns |
43 | 6 | Bruno Fitoussi |
43 | 7 | Thomas Hall |
43 | 8 | Michael Sklenicka |
Prizes Announced
Thirteen players will take home a share of the million dollar prizepool in the $10,300 High Roller Finale:
Place | Prize |
1 | $250,000 |
2 | $165,000 |
3 | $115,000 |
4 | $90,000 |
5 | $70,000 |
6 | $55,000 |
7 | $ 45,000 |
8 | $35,000 |
9 | $35,000 |
10 | $30,000 |
11 | $30,000 |
12 | $25,000 |
13 | $25,000 |
Spotlight on Table 42
The number of players seems to be static in the High Roller finale, but that’s because for every exit there’s an entry (often by one and the same person). This level (10) is the last one for registration, however, so soon the atmosphere might be a bit more serious.
Table 42 sees the chatty triumvirate of John Duthie, Christoph Vogelsang and Igor Kurganov sat next to each other in seats six to eight, and they seem to be getting on famously. When action threatens, however, it goes quieter. An example:
Duthie opened for 80,000, called by button Kurganov. Big blind Morten Klein raised to 240,000. Duthie called quickly while Kurganov checked his stack (approx. 1,000,000 behind) before calling, too.
The flop came down [as7s5s]. Klein and Duthie checked; Kurganov bet 225,000. Neither player made the call but Kurganov flashed them the [ad] anyway. Full Table 42 chip counts below.
Player | Chips | Change |
---|---|---|
John Duthie | 2,550,000 | -565,000 |
Igor Kurganov | 2,500,000 | 600,000 |
Sirzat Hissou | 1,920,000 | 330,000 |
Christoph Vogelsang | 1,480,000 | 1,235,000 |
Morten Klein | 930,000 | -70,000 |
Stan Topol | 300,000 | -700,000 |
You're all caught up!
No more pages to load