Table 2
Player | Chips | Change |
---|---|---|
Nick Schulman | 125,000 | - |
Chance Kornuth | 125,000 | - |
Manig Loeser | 125,000 | - |
Benjamin Heath | 125,000 | - |
Antonios Roungeris | 125,000 | - |
Kane Lai | 125,000 | - |
Table 1
Player | Chips | Change |
---|---|---|
Alex Foxen | 125,000 | - |
Matthias Eibinger | 125,000 | - |
Nick Petrangelo | 125,000 | - |
Erik Seidel | 125,000 | - |
Byron Kaverman | 125,000 | - |
Welcome to Event #8 $25,000 No Limit Hold’em
The Cadillac of Poker is back! Today, some of the world’s best and most entertaining players will clash inside the PokerGO Studio as there’s another $25,000 No Limit Hold’em event on the menu. The action is set to get underway shortly as numerous players have already been spotted inside the PokerGO Studio.
The current Poker Masters Championship Standings are as follows with another 300 points up for grabs at both today’s Pot Limit Omaha final table and this event that plays down to a final table today. For a full breakdown to the Poker Masters and High Roller of the Year points system, you can check out this link.
2019 Poker Masters Championship Standings | ||||
Name | Points | Earnings | Results | |
1 | Chance Kornuth | 630 | $556,400 | 3 |
2 | Kristen Bicknell | 300 | $408,000 | 1 |
3 | Isaac Baron | 300 | $223,100 | 1 |
4 | Ryan Laplante | 300 | $186,000 | 1 |
5 | Julien Martini | 300 | $166,400 | 1 |
6 | Jared Bleznick | 300 | $153,000 | 1 |
7 | Jonathan Depa | 300 | $133,200 | 1 |
8 | Sam Soverel | 270 | $151,800 | 3 |
9 | Jorryt van Hoof | 270 | $109,800 | 2 |
10 | Alex Foxen | 270 | $108,200 | 2 |
11 | Ali Imsirovic | 240 | $228,100 | 2 |
12 | Ralph Wong | 240 | $218,400 | 2 |
13 | Thai Ha | 210 | $124,800 | 2 |
14 | Kahle Burns | 210 | $109,200 | 1 |
15 | Cary Katz | 210 | $99,000 | 1 |
16 | Erik Seidel | 210 | $80,000 | 2 |
17 | Nick Schulman | 150 | $67,500 | 1 |
18 | Stephen Chidwick | 150 | $61,000 | 2 |
19 | Andras Nemeth | 120 | $127,000 | 1 |
20 | Jeremy Ausmus | 120 | $97,000 | 1 |
21 | John Riordan | 120 | $62,000 | 1 |
22 | Mike Gorodinsky | 120 | $45,000 | 1 |
23 | Jake Abdalla | 90 | $36,000 | 1 |
24 | Ben Yu | 90 | $29,600 | 1 |
25 | Ben Heath | 60 | $76,500 | 1 |
26 | David Stamm | 60 | $63,750 | 1 |
27 | Scott Blumstein | 60 | $58,200 | 1 |
28 | Elio Fox | 60 | $51,000 | 1 |
29 | Dan Shak | 60 | $48,500 | 1 |
30 | Tim McDermott | 60 | $37,200 | 1 |
31 | Pedro Bromfman | 60 | $31,200 | 1 |
32 | Damjan Radanov | 60 | $31,000 | 1 |
33 | Antonios Roungeris | 60 | $29,100 | 1 |
34 | Joseph Orsino | 60 | $29,100 | 1 |
35 | Sean Winter | 60 | $29,100 | 1 |
36 | Brandon Adams | 60 | $27,000 | 1 |
37 | Yuri Dzivielevski | 60 | $26,000 | 1 |
38 | Brent Roberts | 60 | $24,800 | 1 |
39 | George Wolff | 60 | $22,500 | 1 |
40 | Randall Emmett | 60 | $19,400 | 1 |
41 | Anthony Zinno | 60 | $18,600 | 1 |
You're all caught up!
No more pages to load