Table 6
Player | Chips | Change |
---|---|---|
Brent Roberts | 125,000 | - |
Sergio Aido | 125,000 | - |
Benoit Galland | 125,000 | - |
Junichi Nakanowatari | 125,000 | - |
Ema Zajmovic | 125,000 | - |
Brian Lamkin | 125,000 | - |
Rohan Dhuper | 125,000 | - |
Table 5
Player | Chips | Change |
---|---|---|
Anthony Zinno | 125,000 | - |
Ben Yu | 125,000 | - |
Daniel Negreanu | 125,000 | - |
Jeremy Ausmus | 125,000 | - |
Eric Worre | 125,000 | - |
Robert Zeidman | 125,000 | - |
Table 7
Player | Chips | Change |
---|---|---|
Kristina Holst | 125,000 | - |
Nick Petrangelo | 125,000 | - |
Brock Wilson | 125,000 | - |
Sergi Reixach | 125,000 | - |
Shawn Daniels | 125,000 | - |
Brian Lamkin | 125,000 | - |
Ping Liu | 125,000 | - |
Table 8
Player | Chips | Change |
---|---|---|
Stephen Chidwick | 125,000 | - |
Cary Katz | 125,000 | - |
Manig Loeser | 125,000 | - |
John Riordan | 125,000 | - |
Arthur Conan | 125,000 | - |
Ray Qartomy | 125,000 | - |
Table 1
Player | Chips | Change |
---|---|---|
David Peters | 125,000 | - |
Jared Jaffee | 125,000 | - |
Vicent Bosca | 125,000 | - |
Chris Brewer | 125,000 | - |
Peter Neff | 125,000 | - |
Kyung Min Lee | 125,000 | - |
Table 2
Player | Chips | Change |
---|---|---|
Ali Imsirovic | 125,000 | - |
Joseph Cheong | 125,000 | - |
Aram Zobian | 125,000 | - |
Andrew Lichtenberger | 125,000 | - |
Tim McDermott | 125,000 | - |
Jim Collopy | 125,000 | - |
Jake Daniels | 125,000 | - |
Table 3
Player | Chips | Change |
---|---|---|
Sean Winter | 125,000 | - |
Sean Perry | 125,000 | - |
Jonathan Little | 125,000 | - |
Shannon Shorr | 125,000 | - |
James Anderson | 125,000 | - |
Justin Saliba | 125,000 | - |
Frank Funaro | 125,000 | - |
Shuffle Up and Deal
Event #1 of the 2021 U.S. Poker Open is now underway with 51 players.
Registration is open through the dinner break and starting at Level 7 – approximately 5:30 p.m.
You're all caught up!
No more pages to load