Chris Brewer Shoves on Vicent Bosca
With the board complete and showing [Ah9d9s3cKs], Vicent Bosca bet 35,000.
Chris Brewer moved all-in for 93,500.
Bosca used a time extension, and Brewer turned over the [AsAc] thinking Bosca had called.
Bosca let out a small laugh before tossing his cards into the muck.
| Player | Chips | Change |
|---|---|---|
| Chris Brewer | 139,500 |
39,500 |
| Vicent Bosca | 54,000 |
-46,000 |
Top Pair for Bill Klein
David Coleman raised to 2,500 from the button and Bill Klein called in the big blind.
The flop landed [JsQs3h] and Klein check-called a bet of 2,000. The [9s] and [4s] checked through on the turn and river, and Klein tabled his [KcQd] to collect the pot.
| Player | Chips | Change |
|---|---|---|
| Bill Klein | 135,500 |
35,500 |
| David Coleman | 95,000 |
-5,000 |
Table 32
| Player | Chips | Change |
|---|---|---|
| Alex Foxen | 100,000 | - |
| Jake Schindler | 100,000 | - |
| Sam Soverel | 100,000 | - |
| Tim Reilly | 100,000 | - |
| Arthur Conan | 100,000 | - |
| Thomas Winters | 100,000 | - |
| John Morgan | 100,000 | - |
Table 27
| Player | Chips | Change |
|---|---|---|
| Ali Imsirovic | 100,000 | - |
| Dan Shak | 100,000 | - |
| Sean Perry | 100,000 | - |
| Dylan Linde | 100,000 | - |
| Johan Guilbert | 100,000 | - |
| Kyung Min Lee | 100,000 | - |
Table 31
| Player | Chips | Change |
|---|---|---|
| Ben Yu | 100,000 | - |
| Daniel Negreanu | 100,000 | - |
| Nick Petrangelo | 100,000 | - |
| Manig Loeser | 100,000 | - |
| Shannon Shorr | 100,000 | - |
| Shawn Daniels | 100,000 | - |
Table 30
| Player | Chips | Change |
|---|---|---|
| Bill Klein | 100,000 | - |
| Cary Katz | 100,000 | - |
| Brock Wilson | 100,000 | - |
| Joey Weissman | 100,000 | - |
| Paul Fisher | 100,000 | - |
| David Coleman | 100,000 | - |
Table 28
| Player | Chips | Change |
|---|---|---|
| Adam Hendrix | 100,000 | - |
| Vicent Bosca | 100,000 | - |
| Aaron Van Blarcum | 100,000 | - |
| Chris Brewer | 100,000 | - |
| Justin Saliba | 100,000 | - |
| Steven Veneziano | 100,000 | - |
Table 29
| Player | Chips | Change |
|---|---|---|
| Seth Davies | 100,000 | - |
| Erik Seidel | 100,000 | - |
| John Riordan | 100,000 | - |
| Sergi Reixach | 100,000 | - |
| Eric Worre | 100,000 | - |
| Nadav Halewa | 100,000 | - |
Shuffle Up and Deal
The cards are now in the air for Venetian $10,000 High Roller with 31 registered players, and more waiting in the registration line.
Registration will be open through to the start of level 7; approximately 7:45 p.m. PT.
You're all caught up!
No more pages to load